STANDARD FEATURES

• Intake filter (heavy duty)

• High efficiency air end

• Low loss drive system

• EPAct efficiency electric motor

• Across the line starter (50HP-100HP)

• Y/D starter (125HP-300HP)

• On-line / off-line with modulation

• Timed dual control (50HP)

• 115V control voltage

• Multi-stage oil separation system

• Heavy-duty oil filter with by-pass

• Oil level sight glass

• Mixing three-way oil thermostat

• Side-by-sde oil / air cooler

• Air cooled

• Rigid base with forklift slots

• Multi-level safety systems

• Pressure relief valve

• Factory fill synthetic oil

1 - 16 of 16 | Results Per Page | View |
1 

Model #

HP

Pressure (psig)

FAD (cfm)

Dimensions (LxWxH) in

Weight - Open (lbs)

Weight - Enclosed (lbs)

N/A 20 N/A 100 N/A 92 N/A 75×30×74 N/A 1305 N/A 1455
N/A 20 N/A 125 N/A 81 N/A 75×30×74 N/A 1305 N/A 1455
N/A 20 N/A 150 N/A 76 N/A 75×30×74 N/A 1305 N/A 1455
N/A 20 N/A 175 N/A 65 N/A 75×30×74 N/A 1305 N/A 1455
N/A 25 N/A 100 N/A 111 N/A 75×30×74 N/A 1380 N/A 1530
N/A 25 N/A 125 N/A 101 N/A 75×30×74 N/A 1380 N/A 1530
N/A 25 N/A 150 N/A 92 N/A 75×30×74 N/A 1380 N/A 1530
N/A 25 N/A 175 N/A 84 N/A 75×30×74 N/A 1380 N/A 1530
N/A 30 N/A 100 N/A 135 N/A 75×30×74 N/A 1470 N/A 1620
N/A 30 N/A 125 N/A 125 N/A 75×30×74 N/A 1470 N/A 1620
N/A 30 N/A 150 N/A 113 N/A 75×30×74 N/A 1470 N/A 1620
N/A 30 N/A 175 N/A 101 N/A 75×30×74 N/A 1470 N/A 1620
N/A 40 N/A 100 N/A 189 N/A 80×43×86 N/A 1745 N/A 1950
N/A 40 N/A 125 N/A 173 N/A 80×43×86 N/A 1745 N/A 1950
N/A 40 N/A 150 N/A 150 N/A 80×43×86 N/A 1745 N/A 1950
N/A 40 N/A 175 N/A 140 N/A 80×43×86 N/A 1745 N/A 1950
1 - 16 of 16 | Results Per Page | View |
1 

Certifications