Capacity Range: 15-100 cfm (0.42-3 m3/min)
Pressure Dew Point: 38°F to 50°F (3°C to 10°C)
ISO Class 4 to 6
Cooling Method: Air-cooled
Voltage: 115/1/60, 230/1/50
Maximum Pressure: 203 psig (14 barg)
Maximum Ambient (air cooled): 122°F (50°C)
Maximum Inlet Temperature: 200°F (90°C)
Refrigerant: R-134A

 

Features

-Specially designed for high inlet temperatures

-Corrosion resistant heat exchangers

-Variable speed fan for stable dew point control and reduced power consumption

-Easy to use, advanced microprocessor

-Reliable solenoid operated drain valve

-Built in coalescing filter

-Environmentally friendly refrigerant

 

1 - 6 of 6 | Results Per Page | View |
1 

Model #

Air Flow

Power Consumption kW

Voltage V/Ph/Hz

Air Connections NPT

Dimensions WxLxH in (mm)

Max. Inlet Temp °F (°C)

Weight lb (kg)

N/A 15 SCFM N/A 0.21 N/A 115/1/60 N/A 1/2" N/A 15.5 (386) x 20.0 (500) x 26.0 (661) N/A 200 (94) N/A 84 (38)
N/A 25 SCFM N/A 0.37 N/A 115/1/60 N/A 1/2" N/A 15.5 (386) x 20.0 (500) x 26.0 (661) N/A 200 (94) N/A 86 (39)
N/A 35 SCFM N/A 0.37 N/A 115/1/60 N/A 1/2" N/A 15.5 (386) x 20.0 (500) x 26.0 (661) N/A 200 (94) N/A 86 (39)
N/A 60 SCFM N/A 0.48 N/A 115/1/60 N/A 3/4" N/A 16.5 (420) x 22.5 (567) x 30.5 (771) N/A 200 (94) N/A 126 (57)
N/A 82 SCFM N/A 0.57 N/A 115/1/60 N/A 3/4" N/A 16.5 (420) x 22.5 (567) x 30.5 (771) N/A 200 (94) N/A 137 (62)
N/A 100 SCFM N/A 0.71 N/A 115/1/60 N/A 1" N/A 16.5 (420) x 22.5 (567) x 30.5 (771) N/A 200 (94) N/A 148 (67)
1 - 6 of 6 | Results Per Page | View |
1 

Certifications