10-90 m3/min, 353-3178 cfm
Ingersoll-Rand
Capacity Range: 10-90 m3/min
Pressure Dew Point: 3°C (38°F)
Cooling Method: Air-cooled
Voltage: 230/1/50, 400/3/50
Maximum Pressure: 12 barg (174 psig)
Maximum Ambient (air cooled): 46-50°C (115-122°F)
Maximum Inlet Temperature: 60°C (140°F)
Refrigerant: R-507
Features
-Corrossion resistant heat exchangers
-Low pressure drop design
-Consistent dew point control ensures dry air at all times
-Easy to use, advanced microprocessor
-No loss drain valve saves valuable compressed air
-Environmentally friendly refrigerant
1 2
Model # |
Nominal Power kW |
Standard Power Supply V/Ph/Hz |
Air Connections BSP in |
Dimensions WxLxH in (mm) |
Weight lb (kg) |
Max. Working Pressure bar g |
---|---|---|---|---|---|---|
D12IN-A D12IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.12 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 3/8" | Dimensions WxLxH in (mm) N/A 12.0 (305) x 14.2 (360) x 15.8 (402) | Weight lb (kg) N/A 17 | Max. Working Pressure bar g N/A 14 |
D25IN-A D25IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.12 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 3/8" | Dimensions WxLxH in (mm) N/A 12.0 (305) x 14.2 (360) x 15.8 (402) | Weight lb (kg) N/A 23 | Max. Working Pressure bar g N/A 14 |
D42IN-A D42IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.18 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1/2" | Dimensions WxLxH in (mm) N/A 15.3 (389) x 17.0 (431) x 17.8 (452) | Weight lb (kg) N/A 25 | Max. Working Pressure bar g N/A 14 |
D54IN-A D54IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.18 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1/2" | Dimensions WxLxH in (mm) N/A 15.3 (389) x 17.0 (431) x 17.8 (452) | Weight lb (kg) N/A 26 | Max. Working Pressure bar g N/A 14 |
D72IN-A D72IN-A/Asset/10-90.jpg | Nominal Power kW N/A .20 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1/2" | Dimensions WxLxH in (mm) N/A 15.3 (389) x 17.0 (431) x 17.8 (452) | Weight lb (kg) N/A 26 | Max. Working Pressure bar g N/A 14 |
D108IN-A D108IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.41 | Standard Power Supply V/Ph/Hz N/A 230./1/50 | Air Connections BSP in N/A 3/4" | Dimensions WxLxH in (mm) N/A 16.5 (420) x 20.3 (515) x 22.1 (562) | Weight lb (kg) N/A 33 | Max. Working Pressure bar g N/A 14 |
D144IN-A D144IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.47 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 3/4" | Dimensions WxLxH in (mm) N/A 16.5 (420) x 20.3 (515) x 22.1 (562) | Weight lb (kg) N/A 38 | Max. Working Pressure bar g N/A 14 |
D180IN-A D180IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.61 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 3/4" | Dimensions WxLxH in (mm) N/A 16.5 (420) x 20.3 (515) x 22.1 (562) | Weight lb (kg) N/A 43 | Max. Working Pressure bar g N/A 14 |
D240IN-A D240IN-A/Asset/10-90.jpg | Nominal Power kW N/A 0.68 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1 1/2" | Dimensions WxLxH in (mm) N/A 19.7 (500) x 26.7 (679) x 38.5 (978) | Weight lb (kg) N/A 76 | Max. Working Pressure bar g N/A 14 |
D300IN-A D300IN-A/Asset/10-90.jpg | Nominal Power kW N/A 1.04 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1 1/2" | Dimensions WxLxH in (mm) N/A 19.7 (500) x 26.7 (679) x 38.5 (978) | Weight lb (kg) N/A 87 | Max. Working Pressure bar g N/A 14 |
D360IN-A D360IN-A/Asset/10-90.jpg | Nominal Power kW N/A 1.04 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1 1/2" | Dimensions WxLxH in (mm) N/A 19.7 (500) x 26.7 (679) x 38.5 (978) | Weight lb (kg) N/A 87 | Max. Working Pressure bar g N/A 14 |
D480IN-A D480IN-A/Asset/10-90.jpg | Nominal Power kW N/A 1.40 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 1 1/2" | Dimensions WxLxH in (mm) N/A 19.7 (500) x 26.7 (679) x 38.5 (978) | Weight lb (kg) N/A 110 | Max. Working Pressure bar g N/A 14 |
D600IN-A D600IN-A/Asset/10-90.jpg | Nominal Power kW N/A 1.85 | Standard Power Supply V/Ph/Hz N/A 230/1/50 | Air Connections BSP in N/A 2" | Dimensions WxLxH in (mm) N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) | Weight lb (kg) N/A 120 | Max. Working Pressure bar g N/A 14 |
D780IN-A D780IN-A/Asset/10-90.jpg | Nominal Power kW N/A 1.98 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A 2" | Dimensions WxLxH in (mm) N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) | Weight lb (kg) N/A 130 | Max. Working Pressure bar g N/A 12 |
D950IN-A D950IN-A/Asset/10-90.jpg | Nominal Power kW N/A 2.58 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A 2" | Dimensions WxLxH in (mm) N/A 28.3 (720) x 30.7 (780) x 56.1 (1425) | Weight lb (kg) N/A 150 | Max. Working Pressure bar g N/A 12 |
D1300IN-A D1300IN-A/Asset/10-90.jpg | Nominal Power kW N/A 3.40 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A 3" | Dimensions WxLxH in (mm) N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) | Weight lb (kg) N/A 260 | Max. Working Pressure bar g N/A 12 |
D1410IN-A D1410IN-A/Asset/10-90.jpg | Nominal Power kW N/A 3.40 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A 3" | Dimensions WxLxH in (mm) N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) | Weight lb (kg) N/A 270 | Max. Working Pressure bar g N/A 12 |
D1890IN-A D1890IN-A/Asset/10-90.jpg | Nominal Power kW N/A 5.30 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A 3" | Dimensions WxLxH in (mm) N/A 30.9 (784) x 54.6 (1388) x 62.4 (1585) | Weight lb (kg) N/A 300 | Max. Working Pressure bar g N/A 12 |
D2520IN-A D2520IN-A/Asset/10-90.jpg | Nominal Power kW N/A 6.88 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 100 | Dimensions WxLxH in (mm) N/A 36.0 (914) x 54.6 (1388) x 62.4 (1585) | Weight lb (kg) N/A 330 | Max. Working Pressure bar g N/A 12 |
D3000IN-A D3000IN-A/Asset/10-90.jpg | Nominal Power kW N/A 7.81 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DDN 125 | Dimensions WxLxH in (mm) N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) | Weight lb (kg) N/A 420 | Max. Working Pressure bar g N/A 12 |
D4200IN-A D4200IN-A/Asset/10-90.jpg | Nominal Power kW N/A 11.29 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 125 | Dimensions WxLxH in (mm) N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) | Weight lb (kg) N/A 520 | Max. Working Pressure bar g N/A 12 |
D4800IN-A D4800IN-A/Asset/10-90.jpg | Nominal Power kW N/A 12.91 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 150 | Dimensions WxLxH in (mm) N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) | Weight lb (kg) N/A 620 | Max. Working Pressure bar g N/A 12 |
D5400IN-A D5400IN-A/Asset/10-90.jpg | Nominal Power kW N/A 12.91 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 150 | Dimensions WxLxH in (mm) N/A 59.1 (1500) x 59.4 (1510) x 61.8 (1570) | Weight lb (kg) N/A 720 | Max. Working Pressure bar g N/A 12 |
D6600IN-A D6600IN-A/Asset/10-90.jpg | Nominal Power kW N/A 9.90 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 150 | Dimensions WxLxH in (mm) N/A 35.8 (910) x 76.4 (1940) x 57.0 (1447) | Weight lb (kg) N/A 624 | Max. Working Pressure bar g N/A 14 |
D9000IN-A D9000IN-A/Asset/10-90.jpg | Nominal Power kW N/A 11.00 | Standard Power Supply V/Ph/Hz N/A 400/3/50 | Air Connections BSP in N/A DN 200 | Dimensions WxLxH in (mm) N/A 36.6 (930) x 118.1 (3000) x 81.9 (2079) | Weight lb (kg) N/A 1077 | Max. Working Pressure bar g N/A 14 |
1 2