Engineered for compactness, economy and dependability–Ingersoll Rand’s Vacuum Pumps are the number one choice for demanding applications, providing top operating efficiency combined with low maintenance. And best of all, these vacuum pumps are backed by Ingersoll Rand, the world’s leader in air compressor and pump manufacturing.

 

Features

100% cast iron frame and cylinders for durability and long life

Separately cast cylinders with deep fins for improved cooling and efficiency

Low oil level switch standard on all packages to prevent compressor from potential damages due to low oil level

Easily accessible stainless steel valve and one piece connecting rod improves serviceability and reduces cost of maintenance

Maximum vacuum of 29” Hg

 

1 - 21 of 21 | Results Per Page | View |
1 

Model #

Tank Size (gal)

Max Vacuum (inHg)

HP

Piston Displacement (cfm)

Dimensions (LxWxH) in

Weight

Tank Outlet (in)

N/A Baseplate N/A 29 N/A 1.5 N/A 18 N/A 36 x 18 x 20 N/A 350 lbs N/A 1.00
N/A 80-Gal. Horizontal N/A 29 N/A 1.5 N/A 18 N/A 69 x 21 x 42 N/A 475 lbs N/A 1.00
N/A Baseplate N/A 29 N/A 2 N/A 32 N/A 38 x 21 x 23 N/A 400 lbs N/A 1.25
N/A 80-Gal. Horizontal N/A 29 N/A 2 N/A 32 N/A 69 x 22 x 45 N/A 500 lbs N/A 1.25
N/A Baseplate N/A 29 N/A 3 N/A 60 N/A 41 x 25 x 25 N/A 550 lbs N/A 1.50
N/A 80-Gal. Horizontal N/A 29 N/A 3 N/A 60 N/A 69 x 25 x 47 N/A 650 lbs N/A 1.50
N/A Baseplate N/A 29 N/A 5 N/A 60 N/A 41 x 25 x 25 N/A 560 lbs N/A 1.50
N/A 80-Gal. Horizontal N/A 29 N/A 5 N/A 60 N/A 69 x 25 x 47 N/A 660 lbs N/A 1.50
N/A Baseplate N/A 29 N/A 5 N/A 99 N/A 48 x 25 x 29 N/A 700 lbs N/A 2.00
N/A 80-Gal. Horizontal N/A 29 N/A 5 N/A 99 N/A 69 x 27 x 50 N/A 800 lbs N/A 2.00
N/A Baseplate N/A 29.2 N/A 7.5 N/A 132 N/A 53 x 30 x 34 N/A 900 lbs N/A 2.00
N/A 80-Gal. Horizontal N/A 29.2 N/A 7.5 N/A 132 N/A 69 x 33 x 54 N/A 1000 lbs N/A 2.00
N/A Baseplate N/A 28.7 N/A 15 N/A 214 N/A 54 x 31 x 35 N/A 1300 lbs N/A 2.50
N/A 120-Gal. Horizontal N/A 28.7 N/A 15 N/A 214 N/A 75 x 35 x 60 N/A 1600 lbs N/A 2.50
N/A 80-Gal. Horizontal N/A 29 N/A 1.5 N/A 36 N/A 66 x 41 x 43 N/A 800 lbs N/A 1.00
N/A 80-Gal. Horizontal N/A 29 N/A 2 N/A 64 N/A 66 x 40 x 46 N/A 1100 lbs N/A 1.25
N/A 80-Gal. Horizontal N/A 29 N/A 3 N/A 120 N/A 66 x 45 x 48 N/A 1300 lbs N/A 1.50
N/A 80-Gal. Horizontal N/A 29 N/A 5 N/A 120 N/A 66 x 45 x 48 N/A 1320 lbs N/A 1.50
N/A 120-Gal. Horizontal N/A 29 N/A 5 N/A 198 N/A 74 x 54 x 59 N/A 2100 lbs N/A 2.00
N/A 120-Gal. Horizontal N/A 29.2 N/A 7.5 N/A 264 N/A 76 x 60 x 64 N/A 2500 lbs N/A 2.00
N/A 240-Gal. Horizontal N/A 28.7 N/A 15 N/A 428 N/A 90 x 63 x 73 N/A 3200 lbs N/A 2.50
1 - 21 of 21 | Results Per Page | View |
1 

Certifications