Features sealed bearings and self-lubricating bushings for long life with low maintenance
• Pneumatic power source. Unit requires 100 PSI at 80 SCFM.
• Sealed vertical driveline has been proven effective in harsh blast room environments.
• Operator controls are located in the front of the platform allowing the operator to concentrate on the task at hand.
• Operator platform is 30” deep x 48” wide with a capacity of 300#.
• Unit is designed for high production and low maintenance with self-lube bushings and a minimum amount of grease points.
• Equipped with in-line filter/regulator/lubricator with moisture separator to ensure long life of all pneumatic components.
• Operator platform is designed to support and transport the blast media hose. The lift provides power to transport the blast hose, thereby reducing effort and fatigue for the blast operator.

 

1 - 13 of 13 | Results Per Page | View |
1 

Model #

Raised Floor Ht.

Upper Rail Height (C/L)

Overall Lift Ht.

Min. Booth Height

Manufacturer

N/A 8'-0" N/A 12'-11.25" N/A 14'-6" N/A 15'-0" N/A LPI
N/A 9'-0" N/A 13'-11.25" N/A 15'-6" N/A 16'-0" N/A LPI
N/A 10'-0" N/A 14'-11.25" N/A 16'-6" N/A 17'-0" N/A LPI
N/A 11'-0" N/A 15'-11.25" N/A 17'-6" N/A 18'-0" N/A LPI
N/A 12'-0" N/A 16'-11.25" N/A 18'-6" N/A 19'-0" N/A LPI
N/A 13'-0" N/A 17'-11.25" N/A 19'-6" N/A 20'-0" N/A LPI
N/A 14'-0" N/A 18'-11.25" N/A 20'-6" N/A 21'-0" N/A LPI
N/A 15'-0" N/A 19'-11.25" N/A 21'-6" N/A 22'-0" N/A LPI
N/A 16'-0" N/A 20'-11.25" N/A 22'-6" N/A 23'-0" N/A LPI
N/A 17'-0" N/A 21'-11.25" N/A 23'-6" N/A 24'-0" N/A LPI
N/A 18'-0" N/A 22'-11.25" N/A 24'-6" N/A 25'-0" N/A LPI
N/A 19-0" N/A 23'-11.25" N/A 25'-6" N/A 26'-0" N/A LPI
N/A 20'-0" N/A 24'-11.25" N/A 26'-6" N/A 27'-0" N/A LPI
1 - 13 of 13 | Results Per Page | View |
1 

Certifications