• Pneumatic power source makes lift safe for use in heavy paint applications and other hazardous locations. Unit requires 100 PSI at 80 CFM.
• Operator controls are located in the front of the platform allowing the operator to concentrate on the task at hand.
• Operator platform is 21” deep x 48” wide with a capacity of 500#.
• Unit is designed for high production and low maintenance with self-lube bushings and a minimum amount of grease points.
• Equipped with in-line filter/regulator/lubricator with moisture separator to ensure long life of all pneumatic components.
• Standard un-oiled auxiliary air supply in operator platform for accessories.
• Custom product conversion available upon request.

 

1 - 13 of 13 | Results Per Page | View |
1 

Model #

Raised Floor Ht.

Upper Rail Height (C/L)

Overall Lift Ht.

Min. Booth Height

Manufacturer

N/A 8'-10" N/A 11'-3" N/A 13'-3" N/A 15'-0" N/A LPI
N/A 9'-0" N/A 12'-3" N/A 14'-3" N/A 16'-0" N/A LPI
N/A 10'-3" N/A 13'-3" N/A 15'-3" N/A 17'-0" N/A LPI
N/A 11'-0" N/A 14'-3" N/A 16'-3" N/A 18'-0" N/A LPI
N/A 12'-0" N/A 15'-3" N/A 17'-3" N/A 19'-0" N/A LPI
N/A 13'-0" N/A 16'-3" N/A 18'-3" N/A 20'-0" N/A LPI
N/A 14'-0" N/A 17'-3" N/A 19'-3" N/A 21'-0" N/A LPI
N/A 15'-0" N/A 18'-3" N/A 20'-3" N/A 22'-0" N/A LPI
N/A 16'-0" N/A 19'-3" N/A 21'-3" N/A 23'-0" N/A LPI
N/A 17'-0" N/A 20'-3" N/A 22'-3" N/A 24'-0" N/A LPI
N/A 18'-0" N/A 21'-3" N/A 23'-3" N/A 25'-0" N/A LPI
N/A 19'-0" N/A 22'-3" N/A 24'-3" N/A 26'-0" N/A LPI
N/A 20'-0" N/A 23'-3" N/A 25'-3" N/A 27'-0" N/A LPI
1 - 13 of 13 | Results Per Page | View |
1 

Certifications