Mega Tanks
    Air Receivers
        
    
    
            
                
            
        
    Horizontal and Vertical Tanks from 7,500 to 30,000 Gallons--Built to order.
1 2 
        
        
    | Model # | Capacity (Gal) | Diameter (Inches) | PSI Max | Weight (LBS) | Description | 
|---|---|---|---|---|---|
| 27-84-6000-150 27-84-6000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 6000 | Diameter (Inches) N/A 84 | PSI Max N/A 150 | Weight (LBS) N/A 9650 | Description N/A Vertical tank w/Base Ring | 
| 21-84-6000-150 21-84-6000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 6000 | Diameter (Inches) N/A 84 | PSI Max N/A 150 | Weight (LBS) N/A 9650 | Description N/A Horizontal Tank w/ Feet | 
| 27-84-6000-200 27-84-6000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 6000 | Diameter (Inches) N/A 84 | PSI Max N/A 200 | Weight (LBS) N/A 20250 | Description N/A Vertical tank w/Base Ring | 
| 21-84-6000-200 21-84-6000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 6000 | Diameter (Inches) N/A 84 | PSI Max N/A 200 | Weight (LBS) N/A 20250 | Description N/A Horizontal Tank w/ Feet | 
| 27-84-7500-150 27-84-7500-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 7500 | Diameter (Inches) N/A 84 | PSI Max N/A 150 | Weight (LBS) N/A 11400 | Description N/A Vertical tank w/Base Ring | 
| 21-84-7500-150 21-84-7500-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 7500 | Diameter (Inches) N/A 84 | PSI Max N/A 150 | Weight (LBS) N/A 11400 | Description N/A Horizontal Tank w/ Feet | 
| 27-84-7500-200 27-84-7500-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 7500 | Diameter (Inches) N/A 84 | PSI Max N/A 200 | Weight (LBS) N/A 22500 | Description N/A Vertical tank w/Base Ring | 
| 21-84-7500-200 21-84-7500-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 7500 | Diameter (Inches) N/A 84 | PSI Max N/A 200 | Weight (LBS) N/A 22560 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-9000-150 27-96-9000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 9000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 13250 | Description N/A Vertical tank w/Base Ring | 
| 21-96-9000-150 21-96-9000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 9000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 13250 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-9000-200 27-96-9000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 9000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 24450 | Description N/A Vertical tank w/Base Ring | 
| 21-96-9000-200 21-96-9000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 9000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 24450 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-10000-150 27-96-10000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 10000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 14000 | Description N/A Vertical tank w/Base Ring | 
| 21-96-10000-150 21-96-10000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 10000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 14000 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-10000-200 27-96-10000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 10000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 25500 | Description N/A Vertical tank w/Base Ring | 
| 21-96-10000-200 21-96-10000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 10000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 25000 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-12500-150 27-96-12500-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12500 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 16600 | Description N/A Vertical tank w/Base Ring | 
| 21-96-12500-150 21-96-12500-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12500 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 16600 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-12500-200 27-96-12500-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12500 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 28950 | Description N/A Vertical tank w/Base Ring | 
| 21-96-12500-200 21-96-12500-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12500 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 28950 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-15000-150 27-96-15000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 15000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 18500 | Description N/A Vertical tank w/Base Ring | 
| 21-96-15000-150 21-96-15000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 15000 | Diameter (Inches) N/A 96 | PSI Max N/A 150 | Weight (LBS) N/A 18500 | Description N/A Horizontal Tank w/ Feet | 
| 27-96-15000-200 27-96-15000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 15000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 23700 | Description N/A Vertical tank w/Base Ring | 
| 21-96-15000-200 21-96-15000-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 15000 | Diameter (Inches) N/A 96 | PSI Max N/A 200 | Weight (LBS) N/A 23700 | Description N/A Horizontal Tank w/ Feet | 
| 27-120-20000-150 27-120-20000-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 20000 | Diameter (Inches) N/A 120 | PSI Max N/A 150 | Weight (LBS) N/A 26700 | Description N/A Vertical tank w/Base Ring | 
1 2 
        
        
    Certifications
 
  
  
  
 


 
                                                                