1 2
Model # |
Capacity (Gal) |
Diameter (Inches) |
PSI Max |
Weight (LBS) |
Description |
---|---|---|---|---|---|
82-12-12-200 82-12-12-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12 | Diameter (Inches) N/A 12 | PSI Max N/A 200 | Weight (LBS) N/A 35 | Description N/A Tank w/ 3 feet |
82-14-20-200 82-14-20-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 20 | Diameter (Inches) N/A 14 | PSI Max N/A 200 | Weight (LBS) N/A 50 | Description N/A Tank w/ 3 feet |
82-16-30-200 82-16-30-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 30 | Diameter (Inches) N/A 16 | PSI Max N/A 200 | Weight (LBS) N/A 79 | Description N/A Tank w/ 4 feet |
83-16-30-200 83-16-30-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 30 | Diameter (Inches) N/A 16 | PSI Max N/A 200 | Weight (LBS) N/A 99 | Description N/A Tank w/ 4 feet & Platform (9" X 23") |
82-20-60-200 82-20-60-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 60 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 176 | Description N/A Tank w/ 3 feet |
84-20-60-200 84-20-60-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 60 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 173 | Description N/A Tank w/ 4 feet & Platform (13" X 30") |
92-24-80-200 92-24-80-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 80 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 250 | Description N/A Tank w/ 12" Base Ring |
94-24-80-200 94-24-80-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 80 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 269 | Description N/A Tank w/ 4 feet & Platform (13" X 30") |
92-24-120-200 92-24-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 360 | Description N/A Tank w/ 12" Base Ring |
92-30-120-200 92-30-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 415 | Description N/A Tank w/ 12" Base Ring |
94-30-120-200 94-30-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 432 | Description N/A Tank w/ 6" Base Ring & Platform (15" X 39") |
92-30-200-200 92-30-200-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 200 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 572 | Description N/A Tank w/ 12" Base Ring |
92-30-240-200 92-30-240-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 240 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 643 | Description N/A Tank w/ 12" Base Ring |
92-36-400-150 92-36-400-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 400 | Diameter (Inches) N/A 36 | PSI Max N/A 150 | Weight (LBS) N/A 713 | Description N/A Tank w/ 12" Base Ring |
92-36-400-200 92-36-400-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 400 | Diameter (Inches) N/A 36 | PSI Max N/A 200 | Weight (LBS) N/A 916 | Description N/A Tank w/ 12" Base Ring |
92-36-400-300 92-36-400-300/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 400 | Diameter (Inches) N/A 36 | PSI Max N/A 300 | Weight (LBS) N/A 1280 | Description N/A Tank w/ 12" Base Ring |
92-36-500-150 92-36-500-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 500 | Diameter (Inches) N/A 36 | PSI Max N/A 150 | Weight (LBS) N/A 920 | Description N/A Tank w/ 12" Base Ring |
92-36-500-200 92-36-500-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 500 | Diameter (Inches) N/A 36 | PSI Max N/A 200 | Weight (LBS) N/A 1180 | Description N/A Tank w/ 12" Base Ring |
92-42-620-150 92-42-620-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 620 | Diameter (Inches) N/A 42 | PSI Max N/A 150 | Weight (LBS) N/A 1585 | Description N/A Tank w/ 12" Base Ring |
92-42-620-200 92-42-620-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 620 | Diameter (Inches) N/A 42 | PSI Max N/A 200 | Weight (LBS) N/A 1700 | Description N/A Tank w/ 12" Base Ring |
92-48-1040-150 92-48-1040-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 1040 | Diameter (Inches) N/A 48 | PSI Max N/A 150 | Weight (LBS) N/A 1800 | Description N/A Tank w/ 12" Base Ring |
92-48-1040-200 92-48-1040-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 1040 | Diameter (Inches) N/A 48 | PSI Max N/A 200 | Weight (LBS) N/A 2175 | Description N/A Tank w/ 12" Base Ring |
92-54-1550-150 92-54-1550-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 1550 | Diameter (Inches) N/A 54 | PSI Max N/A 150 | Weight (LBS) N/A 2666 | Description N/A Tank w/ 12" Base Ring |
92-60-2200-150 92-60-2200-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 2200 | Diameter (Inches) N/A 60 | PSI Max N/A 150 | Weight (LBS) N/A 3419 | Description N/A Tank w/ 12" Base Ring |
92-60-2560-150 92-60-2560-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 2560 | Diameter (Inches) N/A 60 | PSI Max N/A 150 | Weight (LBS) N/A 3800 | Description N/A Tank w/ 12" Base Ring |
1 2