Heated Blower
    Ingersoll-Rand
        
    
    
            
                
             
        
        
    
Pressure Dew Point: -40°F to -100°F (-40°C to -70°C)
Voltage: 460V/3PH/60HZ (400V/3PH/50HZ)
Maximum Inlet Pressure: 150 psig (10.3 barg)
Maximum Inlet Temperature: 122°F (50°C)
Desiccant Type: Activated alumina
Features
Low profile design for ease of service 
Low pressure drop design 
Pre-filter and after-filter as standard 
Easy to use, advanced microprocessor 
High performance valves for long extended life
 
        | Model # | Capacity | Heater kW | Blower HP | Inlet/Outlet Connection NPT/BSP | Dimensions WxLxH in (mm) | Weight lb (kg) | 
|---|---|---|---|---|---|---|
| HB1000 HB1000/Asset/heated blower.jpg | Capacity N/A 1000 SCFM | Heater kW N/A 24 | Blower HP N/A 7.5 | Inlet/Outlet Connection NPT/BSP N/A 3.0 NPT | Dimensions WxLxH in (mm) N/A 78.5 (1994) x 57 (1448) x 80 (2032) | Weight lb (kg) N/A 3767/(1710) | 
| HB1200 HB1200/Asset/heated blower.jpg | Capacity N/A 1200 SCFM | Heater kW N/A 24 | Blower HP N/A 7.5 | Inlet/Outlet Connection NPT/BSP N/A 3.0 NPT | Dimensions WxLxH in (mm) N/A 78.5 (1994) x 57 (1448) x 80 (2032) | Weight lb (kg) N/A 4091/(1857) | 
| HB1500 HB1500/Asset/heated blower.jpg | Capacity N/A 1500 SCFM | Heater kW N/A 30 | Blower HP N/A 15 | Inlet/Outlet Connection NPT/BSP N/A 3.0 NPT | Dimensions WxLxH in (mm) N/A 98 (2489) x 65 (1651) x 92 (2337) | Weight lb (kg) N/A 5515/(2504) | 
| HB1800 HB1800/Asset/heated blower.jpg | Capacity N/A 1800 SCFM | Heater kW N/A 36 | Blower HP N/A 15 | Inlet/Outlet Connection NPT/BSP N/A 4.0 FLG | Dimensions WxLxH in (mm) N/A 98 (2489) x 65 (1651) x 92 (2337) | Weight lb (kg) N/A 6113/(2775) | 
| HB2100 HB2100/Asset/heated blower.jpg | Capacity N/A 2100 SCFM | Heater kW N/A 45 | Blower HP N/A 15 | Inlet/Outlet Connection NPT/BSP N/A 4.0 FLG | Dimensions WxLxH in (mm) N/A 98 (2489) x 65 (1651) x 92 (2337) | Weight lb (kg) N/A 6911/(3138) | 
| HB3000 HB3000/Asset/heated blower.jpg | Capacity N/A 3000 SCFM | Heater kW N/A 60 | Blower HP N/A 20 | Inlet/Outlet Connection NPT/BSP N/A 6.0 FLG | Dimensions WxLxH in (mm) N/A 120 (3048) x 77 (1956) x 100 (2540) | Weight lb (kg) N/A 9730/(4417) | 
| HB4000 HB4000/Asset/heated blower.jpg | Capacity N/A 4000 SCFM | Heater kW N/A 80 | Blower HP N/A 25 | Inlet/Outlet Connection NPT/BSP N/A 6.0 FLG | Dimensions WxLxH in (mm) N/A 126 (3200) x 82 (2083) x 92 (2337) | Weight lb (kg) N/A 12167/(5524) | 
| HB5000 HB5000/Asset/heated blower.jpg | Capacity N/A 5000 SCFM | Heater kW N/A 100 | Blower HP N/A 30 | Inlet/Outlet Connection NPT/BSP N/A 6.0 FLG | Dimensions WxLxH in (mm) N/A 138 (3505) x 87 (2210) x 97 (2464) | Weight lb (kg) N/A 13375/(6072) | 
| HB6000 HB6000/Asset/heated blower.jpg | Capacity N/A 6000 SCFM | Heater kW N/A 125 | Blower HP N/A 30 | Inlet/Outlet Connection NPT/BSP N/A 6.0 FLG | Dimensions WxLxH in (mm) N/A 150 (3810) x 92 (2337) x 103 (2616) | Weight lb (kg) N/A 16000/(7264) | 
| HB8000 HB8000/Asset/heated blower.jpg | Capacity N/A 8000 SCFM | Heater kW N/A 175 | Blower HP N/A 40 | Inlet/Outlet Connection NPT/BSP N/A 8.0 FLG | Dimensions WxLxH in (mm) N/A 168 (4267) x 98 (2489) x 105 (2667) | Weight lb (kg) N/A 19900/(9035) | 
Certifications
 
  
  
  
 


 
                                                                