Control Panels
    Wet Spray Booths
        
    
    
            
                
            
        
    NEMA 12 Enclosure, Non-Fused Disconnect, Starters with Overload Disconnect, Two-position Selector Switches, Fire Protection Interlock
                            Model # | 
                        
                            Manufacturer | 
                        
                            No. of Motors | 
                        
                            HP | 
                        
                            Phase | 
                                                        
|---|---|---|---|---|
| CP1-0211 CP1-0211/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 2 | Phase N/A 1 | 
| CP1-0212 CP1-0212/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 2 | HP N/A 2 | Phase N/A 1 | 
| CP1-0231 CP1-0231/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 2 | Phase N/A 3 | 
| CP1-0232 CP1-0232/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 2 | HP N/A 2 | Phase N/A 3 | 
| CP1-0311 CP1-0311/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 3 | Phase N/A 1 | 
| CP1-0331 CP1-0331/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 3 | Phase N/A 3 | 
| CP1-0531 CP1-0531/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 5 | Phase N/A 3 | 
| CP1-0731 CP1-0731/Asset/Cntrl-Panel-2.jpg | Manufacturer N/A COL-MET | No. of Motors N/A 1 | HP N/A 7 1/2 | Phase N/A 3 | 
Certifications
 
 
 
 

