Pressurized, Pit Downdraft Auto/Truck Booths
    CAT Series Classic Auto/Truck Booths
        
    
    
            
                
            
        
    • HEAVY DUTY CONSTRUCTION
• ANGLED TOP LIGHTING
• QUALITY DESIGN OPTIONS
The Pressurized, Pit Downdraft booth intakes air from a heated, makeup air unit through a filter bank in the booth ceiling. The filtered air is drawn down and away from the vehicle through exhaust filters in the floor located in a concrete pit or steel basement. This provides efficient overspray control that reduces prep time and also provides a much healthier workplace environment for those desiring a centralized exhaust system. When purchased as a pressurized unit, the booth can be equipped with an air replacement unit (makeup air) and heated cure cycle to meet your painting requirements. It is available in both drive-through and solid-back designs.
                            Model # | 
                        
                            Interior Width | 
                        
                            Interior Height | 
                        
                            Interior Length | 
                        
                            Access Doors | 
                        
                            Entry Door Width | 
                        
                            Entry Door Height | 
                        
                            Entry Door Qty/Type | 
                        
                            Total Lights | 
                        
                            Air Flow | 
                        
                            Fan Diameter | 
                        
                            Fan HP | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|
| CATDD-26PSB CATDD-26PSB/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 26'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 1-Solid | Total Lights N/A 12 | Air Flow N/A 16000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 2 | 
| CATDD-26PDT CATDD-26PDT/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 26'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 2-Solid | Total Lights N/A 12 | Air Flow N/A 16000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 2 | 
| CATDD-28PSB CATDD-28PSB/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 28'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 1-Solid | Total Lights N/A 12 | Air Flow N/A 16000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 2 | 
| CATDD-28PDT CATDD-28PDT/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 26'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 2-Solid | Total Lights N/A 12 | Air Flow N/A 16000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 2 | 
| CATDD-30PSB CATDD-30PSB/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 30'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 1-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
| CATDD-30PDT CATDD-30PDT/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 30'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 2-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
| CATDD-32PSB CATDD-32PSB/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 32'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 1-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
| CATDD-32PDT CATDD-32PDT/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 32'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 2-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
| CATDD-34PSB CATDD-34PSB/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 34'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 1-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
| CATDD-34PDT CATDD-34PDT/Asset/PitInteriorwLights.jpg | Interior Width N/A 14'-0" | Interior Height N/A 12'-0" | Interior Length N/A 34'-0" | Access Doors N/A 1 | Entry Door Width N/A 9'-4" | Entry Door Height N/A 11'-10.5" | Entry Door Qty/Type N/A 2-Solid | Total Lights N/A 14 | Air Flow N/A 18000 | Fan Diameter N/A (2) 24 in | Fan HP N/A 3 | 
Certifications
 
 
 
 

