Model # | 
                        
                            Capacity (Gal) | 
                        
                            Diameter (Inches) | 
                        
                            PSI Max | 
                        
                            Weight (LBS) | 
                        
                            Description | 
                                                        
|---|---|---|---|---|---|
| 72-12-12-200 72-12-12-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12 | Diameter (Inches) N/A 12 | PSI Max N/A 200 | Weight (LBS) N/A 37 | Description N/A Tank w/ feet | 
| 73-12-12-200 73-12-12-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 12 | Diameter (Inches) N/A 12 | PSI Max N/A 200 | Weight (LBS) N/A 44 | Description N/A Tank w/ feet & platform (9" X 15") | 
| 72-14-20-200 72-14-20-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 20 | Diameter (Inches) N/A 14 | PSI Max N/A 200 | Weight (LBS) N/A 54 | Description N/A Tank w/ feet | 
| 73-14-20-200 73-14-20-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 20 | Diameter (Inches) N/A 14 | PSI Max N/A 200 | Weight (LBS) N/A 63 | Description N/A Tank w/ feet & platform (10" X 19") | 
| 72-16-30-200 72-16-30-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 30 | Diameter (Inches) N/A 16 | PSI Max N/A 200 | Weight (LBS) N/A 79 | Description N/A Tank w/ saddle legs | 
| 73-16-30-200 73-16-30-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 30 | Diameter (Inches) N/A 16 | PSI Max N/A 200 | Weight (LBS) N/A 99 | Description N/A Tank w/ saddle legs & platform (12" X 24") | 
| 74-16-30-200 74-16-30-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 30 | Diameter (Inches) N/A 16 | PSI Max N/A 200 | Weight (LBS) N/A 147 | Description N/A Tank w/ feet & platform (13" X 30") | 
| 72-20-60-200 72-20-60-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 60 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 160 | Description N/A Tank w/ saddle legs | 
| 73-20-60-200 73-20-60-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 60 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 177 | Description N/A Tank w/ saddle legs & platform (14" X 30") | 
| 74-20-60-200 74-20-60-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 60 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 177 | Description N/A Tank w/ saddle legs & platform (14" X 30") | 
| 72-20-80-200 72-20-80-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 80 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 190 | Description N/A Tank w/ saddle legs | 
| 73-20-80-200 73-20-80-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 80 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 267 | Description N/A Tank w/ saddle legs & platform (12" X 34") | 
| 74-20-80-200 74-20-80-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 80 | Diameter (Inches) N/A 20 | PSI Max N/A 200 | Weight (LBS) N/A 315 | Description N/A Takn w/ saddle legs & platform (14" X 42") | 
| 72-24-120-200 72-24-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 239 | Description N/A Tank w/ saddle legs | 
| 73-24-120-200 73-24-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 426 | Description N/A Tank w/ saddle legs & platform (18" X 44") | 
| 74-24-120-200 74-24-120-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 120 | Diameter (Inches) N/A 24 | PSI Max N/A 200 | Weight (LBS) N/A 449 | Description N/A Tank w/ saddle legs & platform (19" X 46") | 
| 72-30-200-200 72-30-200-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 200 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 565 | Description N/A Tank w/ saddle legs | 
| 73-30-200-200 73-30-200-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 200 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 570 | Description N/A Tank w/ saddle legs & platform (18" X 44") | 
| 72-30-240-200 72-30-240-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 240 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 638 | Description N/A Tank w/ saddle legs | 
| 73-30-240-200 73-30-240-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 240 | Diameter (Inches) N/A 30 | PSI Max N/A 200 | Weight (LBS) N/A 658 | Description N/A Tank w/ saddle legs & platform (18" X 48") | 
| 72-36-400-150 72-36-400-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 400 | Diameter (Inches) N/A 36 | PSI Max N/A 150 | Weight (LBS) N/A 725 | Description N/A Tank w/ saddle legs | 
| 72-36-400-200 72-36-400-200/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 400 | Diameter (Inches) N/A 36 | PSI Max N/A 200 | Weight (LBS) N/A 1064 | Description N/A Tank w/ saddle legs | 
| 72-42-620-150 72-42-620-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 620 | Diameter (Inches) N/A 42 | PSI Max N/A 150 | Weight (LBS) N/A 1600 | Description N/A Tank w/ saddle legs | 
| 72-48-1040-150 72-48-1040-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 1040 | Diameter (Inches) N/A 48 | PSI Max N/A 150 | Weight (LBS) N/A 2300 | Description N/A Tank w/ saddle legs | 
| 72-54-1550-150 72-54-1550-150/ImgCustom/1003/placeholder_notavailable.gif | Capacity (Gal) N/A 1550 | Diameter (Inches) N/A 54 | PSI Max N/A 150 | Weight (LBS) N/A 2650 | Description N/A Tank w/ saddle legs | 
Certifications
 
 
 
 

