High Pressure (14.4-183 m3/min, 510-6460 cfm) 
    Cycling Refrigerated Dryers
        
    
    
            
                
            
        
        
    
Pressure Dew Point: 38°F (3°C)
Cooling Method: Water-cooled
Voltage: 460/3/60
Maximum Pressure: 680 psig (47 barg)
Maximum Ambient (air cooled): 120°F (49°C)
Maximum Inlet Temperature: 120°F (49°C)
Refrigerant: R-404A
Features
Cycling design results in ultimate energy savings 
Stainless steel heat exchangers 
Consistent dew point control ensures dry air at all times 
Easy to use, advanced microprocessor 
Environmentally friendly refrigerant
        
                            Model # | 
                        
                            Capacity 580 psig SCFM | 
                        
                            Capacity 450 psig SCFM | 
                        
                            Pressure Drop psig | 
                        
                            Refrigeration Compressor hp | 
                        
                            Operating Power kW | 
                        
                            Dimensions (WxDxH) in, mm | 
                        
                            Approx. Ship Weight (lbs/kg) | 
                        
                            Connection Air In/Out | 
                                                        
|---|---|---|---|---|---|---|---|---|
| D890NC-HP D890NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 525 | Capacity 450 psig SCFM N/A 510 | Pressure Drop psig N/A 2.3 | Refrigeration Compressor hp N/A 1.5 | Operating Power kW N/A 1.4 | Dimensions (WxDxH) in, mm N/A 1.5" MPT | Approx. Ship Weight (lbs/kg) N/A 28 (711) x 32.5 (826) x 58 (1473) | Connection Air In/Out N/A 615/279 | 
| D1090NC-HP D1090NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 640 | Capacity 450 psig SCFM N/A 625 | Pressure Drop psig N/A 1.8 | Refrigeration Compressor hp N/A 2.0 | Operating Power kW N/A 1.7 | Dimensions (WxDxH) in, mm N/A 28 (711) x 32.5 (826) x 58 (1473) | Approx. Ship Weight (lbs/kg) N/A 735/333 | Connection Air In/Out N/A 2" MPT | 
| D1340NC-HP D1340NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 790 | Capacity 450 psig SCFM N/A 770 | Pressure Drop psig N/A 2.3 | Refrigeration Compressor hp N/A 2.5 | Operating Power kW N/A 2.2 | Dimensions (WxDxH) in, mm N/A 32.5 (826) x 58 (1,473) x 750 (340) | Approx. Ship Weight (lbs/kg) N/A 750/340 | Connection Air In/Out N/A 2" MPT | 
| D2040NC-HP D2040NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 1200 | Capacity 450 psig SCFM N/A 1175 | Pressure Drop psig N/A 2.9 | Refrigeration Compressor hp N/A 3.5 | Operating Power kW N/A 2.8 | Dimensions (WxDxH) in, mm N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) | Approx. Ship Weight (lbs/kg) N/A 1100/499 | Connection Air In/Out N/A 3" MPT | 
| D2770NC-HP D2770NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 1630 | Capacity 450 psig SCFM N/A 1600 | Pressure Drop psig N/A 2.4 | Refrigeration Compressor hp N/A 5.0 | Operating Power kW N/A 4.2 | Dimensions (WxDxH) in, mm N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) | Approx. Ship Weight (lbs/kg) N/A 1415/642 | Connection Air In/Out N/A 3" MPT | 
| D4290NC-HP D4290NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 2525 | Capacity 450 psig SCFM N/A 2470 | Pressure Drop psig N/A 1.6 | Refrigeration Compressor hp N/A 9.0 | Operating Power kW N/A 7.3 | Dimensions (WxDxH) in, mm N/A 33 (838) x 76.0 (1,930) x 69 (1,753) | Approx. Ship Weight (lbs/kg) N/A 2765/1254 | Connection Air In/Out N/A 4" FLANGE | 
| D5635NC-HP D5635NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 3315 | Capacity 450 psig SCFM N/A 3230 | Pressure Drop psig N/A 1.5 | Refrigeration Compressor hp N/A 10.5 | Operating Power kW N/A 9.1 | Dimensions (WxDxH) in, mm N/A 33 (838) x 91.0 (2,311) x 75 (1,905) | Approx. Ship Weight (lbs/kg) N/A 3925/1780 | Connection Air In/Out N/A 6" FLANGE | 
| D7055NC-HP D7055NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 4150 | Capacity 450 psig SCFM N/A 4000 | Pressure Drop psig N/A 1.9 | Refrigeration Compressor hp N/A 10.5 | Operating Power kW N/A 9.6 | Dimensions (WxDxH) in, mm N/A 33 (838) x 91.0 (2,311) x 75 (1,905) | Approx. Ship Weight (lbs/kg) N/A 4165/1889 | Connection Air In/Out N/A 6" FLANGE | 
| D8585NC-HP D8585NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 5050 | Capacity 450 psig SCFM N/A 4940 | Pressure Drop psig N/A 1.6 | Refrigeration Compressor hp N/A 9.0 | Operating Power kW N/A 14.6 | Dimensions (WxDxH) in, mm N/A 76 (1,930) x 96.0 (2,438) x 100 (2,540) | Approx. Ship Weight (lbs/kg) N/A 5425/2461 | Connection Air In/Out N/A 8" FLANGE | 
| D11280NC-HP D11280NC-HP/Asset/high pressure.jpg | Capacity 580 psig SCFM N/A 6635 | Capacity 450 psig SCFM N/A 6460 | Pressure Drop psig N/A 1.5 | Refrigeration Compressor hp N/A 10.5 | Operating Power kW N/A 18.1 | Dimensions (WxDxH) in, mm N/A 76 (1,930) x 96.0 (2,438) x 100 (2,540) | Approx. Ship Weight (lbs/kg) N/A 7125/3232 | Connection Air In/Out N/A 8" FLANGE | 
Certifications
 
 
 
 

