STANDARD FEATURES

• Intake filter (heavy duty)

• High efficiency air end

• Low loss drive system

• EPAct efficiency electric motor

• Across the line starter (50HP-100HP)

• Y/D starter (125HP-300HP)

• On-line / off-line with modulation

• Timed dual control (50HP)

• 115V control voltage

• Multi-stage oil separation system

• Heavy-duty oil filter with by-pass

• Oil level sight glass

• Mixing three-way oil thermostat

• Side-by-sde oil / air cooler

• Air cooled

• Rigid base with forklift slots

• Multi-level safety systems

• Pressure relief valve

• Factory fill synthetic oil

1 - 19 of 19 | Results Per Page | View |
1 

Model #

HP

Pressure (psig)

FAD (cfm)

Dimensions (LxWxH) in

Weight - Open (lbs)

Weight - Enclosed (lbs)

N/A 100 N/A 100 N/A 465 N/A 84×54×63 N/A 2950 N/A 3400
N/A 100 N/A 125 N/A 458 N/A 84×54×63 N/A 2950 N/A 3400
N/A 100 N/A 150 N/A 363 N/A 84×54×63 N/A 2950 N/A 3400
N/A 100 N/A 175 N/A 340 N/A 84×54×63 N/A 2950 N/A 3400
N/A 125 N/A 100 N/A 600 N/A 84×66×72 N/A 4520 N/A 5320
N/A 125 N/A 125 N/A 570 N/A 84×66×72 N/A 4520 N/A 5320
N/A 125 N/A 150 N/A 516 N/A 84×66×72 N/A 4520 N/A 5320
N/A 125 N/A 175 N/A 440 N/A 84×66×72 N/A 4520 N/A 5320
N/A 150 N/A 100 N/A 760 N/A 84×66×72 N/A 4750 N/A 5550
N/A 150 N/A 125 N/A 706 N/A 84×66×72 N/A 4750 N/A 5550
N/A 150 N/A 150 N/A 583 N/A 84×66×72 N/A 4750 N/A 5550
N/A 150 N/A 175 N/A 546 N/A 84×66×72 N/A 4750 N/A 5550
N/A 200 N/A 100 N/A 960 N/A 90×80×84 N/A 5285 N/A 5985
N/A 200 N/A 125 N/A 860 N/A 90×80×84 N/A 5285 N/A 5985
N/A 200 N/A 150 N/A 770 N/A 90×80×84 N/A 5285 N/A 5985
N/A 200 N/A 175 N/A 680 N/A 90×80×84 N/A 5285 N/A 5985
N/A 250 N/A 100 N/A 1170 N/A 112×80×84 N/A 9000 N/A 9700
N/A 250 N/A 125 N/A 1073 N/A 112×80×84 N/A 9000 N/A 9700
N/A 250 N/A 150 N/A 970 N/A 112×80×84 N/A 9000 N/A 9700
1 - 19 of 19 | Results Per Page | View |
1 

Certifications