Model # |
HP |
Min. RPM |
Max. RPM |
Dimensions (LxWxH) in |
Weight |
---|---|---|---|---|---|
2340 2340/Asset/T-30 Two-Stage.jpg | HP N/A 5 | Min. RPM N/A 700 | Max. RPM N/A 1575 | Dimensions (LxWxH) in N/A 20 x 19 x 17 | Weight N/A 150 lbs |
2475 Gas 2475 Gas/Asset/T-30 Two-Stage.jpg | HP N/A 5 | Min. RPM N/A 575 | Max. RPM N/A 1600 | Dimensions (LxWxH) in N/A 22 x 20 x 20 | Weight N/A 200 lbs |
2475 2475/Asset/T-30 Two-Stage.jpg | HP N/A 5 | Min. RPM N/A 575 | Max. RPM N/A 1600 | Dimensions (LxWxH) in N/A 22 x 20 x 20 | Weight N/A 200 lbs |
2545 2545/Asset/T-30 Two-Stage.jpg | HP N/A 10 | Min. RPM N/A 400 | Max. RPM N/A 1050 | Dimensions (LxWxH) in N/A 27 x 27 x 26 | Weight N/A 300 lbs |
2545V 2545V/Asset/T-30 Two-Stage.jpg | HP N/A 10 | Min. RPM N/A 400 | Max. RPM N/A 1050 | Dimensions (LxWxH) in N/A 27 x 27 x 26 | Weight N/A 275 lbs |
7100 7100/Asset/T-30 Two-Stage.jpg | HP N/A 15 | Min. RPM N/A 750 | Max. RPM N/A 1100 | Dimensions (LxWxH) in N/A 30 x 27 x 26 | Weight N/A 450 lbs |
7100V 7100V/Asset/T-30 Two-Stage.jpg | HP N/A 15 | Min. RPM N/A 750 | Max. RPM N/A 1100 | Dimensions (LxWxH) in N/A 30 x 27 x 26 | Weight N/A 445 lbs |
15T 15T/Asset/T-30 Two-Stage.jpg | HP N/A 15 | Min. RPM N/A 550 | Max. RPM N/A 1080 | Dimensions (LxWxH) in N/A 38 x 32 x 31 | Weight N/A 650 lbs |
Certifications



