These chambers are designed to meet your most demanding needs. Our precision engineering, heavy duty construction and exceptional performance along with a variety of airflow patterns and optional equipment provide the right solution for your heat processing requirements. Standard sizes range from 3.3 cuft up to 96 cuft and standard temperatures up to 650F. For chambers above 650F please inquire about our HT series cabinet ovens.

 

Standard Features:

- UL Listed control enclosures

-

more
1 - 8 of 8 | Results Per Page | View |
1 

Model #

Internal Size (LxWxD)

External Size (WxDxH)

Volume Cuft

KW

HP Motor(s) Circ

CFM

Airflow Pattern

Temp Range

Insulation

Optional KW

Doors

N/A 18" X 18" X 18" N/A 37" X 38" X 24" N/A 3.3 N/A 2KW N/A 1/20 (1) N/A 200 N/A Horz N/A 500F N/A 3" N/A 4KW N/A Single
N/A 25" X 20" X 20" N/A 42" X 33" X 48" N/A 5.8 N/A 9KW N/A 1/4 (1) N/A 400 N/A Horz N/A UP to 650F N/A 4.5" N/A 12,18KW N/A Single
N/A 24" X 24" X 24" N/A 48" X 31" X 33" N/A 8 N/A 3KW N/A 1/15 (1) N/A 400 N/A Conz N/A 500F N/A 3" N/A 6KW N/A Single
N/A 36" X 24" X 36" N/A 67" X 35" X 63" N/A 18 N/A 9KW N/A 3/4 (1) N/A 1200 N/A Horz N/A UP to 650F N/A 4.5" N/A 18,27KW N/A Double
N/A 36" X 36" X 36" N/A 67" X 48" X 63" N/A 27 N/A 9KW N/A 3/4 (1) N/A 1200 N/A Horz N/A UP to 650F N/A 4.5" N/A 18,27KW N/A Double
N/A 48" X 24" X 48" N/A 77" X 35" X 75" N/A 32 N/A 9KW N/A 3/4 (1) N/A 1200 N/A Horz N/A UP to 650F N/A 4.5" N/A 18,27KW N/A Double
N/A 48" X 48" X 48" N/A 77" X 60" X 75" N/A 64 N/A 30KW N/A 3/4 (1) N/A 2400 N/A Horz N/A UP to 650F N/A 4.5" N/A 45,60KW N/A Double
N/A 48" X 48" X 72" N/A 79" X 62" X 99" N/A 96 N/A 30KW N/A 3/4 (1) N/A 2400 N/A Horz N/A UP to 650F N/A 4.5" N/A 45,60KW N/A Double
1 - 8 of 8 | Results Per Page | View |
1 

Certifications