Automatic Gun Console
Automatic Spray Equipment
Equipped with purge nozzles that clean the powder feed system, a powder collection and filtration section for any spilled powder to collect in, and a VibroTable to help ensure proper fluidization on the powder.

Unit of Measure
| Items |
/Asset/gx7000m.jpg GX7000M Automatic Gun Console |
/Asset/Powder-Coating.gif GX7000M-BF Automatic Gun Console |
/Asset/gx7000m.jpg GX7000M-JF Automatic Gun Console |
/Asset/gx7000m.jpg GX7000M-BF (JF) Automatic Gun Console |
||||
| No. of Guns/Applicable Gun | N/A 4 to 10 | N/A 4 to 10 | N/A GX506: 4 to 10 | N/A GX506: 4 to 10 | ||||
| Gun Cable | N/A 33 ft10 m | |||||||
| Powder Hose | N/A 33 ft10 m | |||||||
| I.D. | N/A 15/32 in19/32 in12 mm15 mm | |||||||
| Powder Output | N/A 50 to 250 g/min50 to 450 g/min | N/A 50 to 250 g/min50 to 450 g/min | N/A 50 to 230 g/min50 to 400 g/min | N/A 50 to 230 g/min50 to 400 g/min | ||||
| Powder Feed Method | N/A Fluidized Bed/Venturi Method | N/A Partial Fluidized Bed/Venturi Method | N/A Just Feed (real-time feedback control) | N/A Just Feed (real-time feedback control) | ||||
| Hooper Capacity/Weight | N/A 275 lbs220 lit | N/A 275 lbs220 lit | N/A 275 lbs220 lit | N/A 94 lbs75 lit | ||||
| Console Width | N/A 13 in | N/A 13 in | N/A 23 in | N/A 23 in | ||||
| Console Depth | N/A 29 in | N/A 29 in | N/A 14 in | N/A 14 in | ||||
| Console Height | N/A 39 in | N/A 39 in | N/A 72 in | N/A 72 in | ||||
|
Console Weight |
N/A 177 lbs | N/A 177 lbs | N/A 288 lbs | N/A 288 lbs | ||||
| Powder Hopper Width | N/A 29 in | N/A | N/A 29 in | N/A | ||||
| Powder Hopper Depth | N/A 29 in | N/A | N/A 29 in | N/A | ||||
| Powder Hopper Height | N/A 39 in | N/A | N/A 39 in | N/A | ||||
| Powder Hopper Weight | N/A 177 lbs | N/A | N/A 177 lbs | N/A | ||||
| Powder Feeder Width | N/A | N/A 62 in | N/A | N/A 62 in | ||||
| Powder Feeder Depth | N/A | N/A 48 in | N/A | N/A 48 in | ||||
| Powder Feeder Height | N/A | N/A 80 in | N/A | N/A 80 in | ||||
| Powder Feeder Weight | N/A | N/A 441 lbs | N/A | N/A 441 lbs | ||||
| Power Requirements | N/A 0.9 Amps per gun + 1 Amp | N/A 0.9 Amps per gun + 1.3 Amp | N/A 0.9 Amps per gun + 1 Amp | N/A 0.9 Amps per gun + 1.3 Amp | ||||
| Air Requirements | N/A 6.5 cfm per gun + 3 cfm at 80 psi | |||||||
| Manufacturer | N/A Parker Ionics | |||||||
|
|
||||||||
Certifications



