Tank-Mounted Horizontal Electric Driven
Saylor-Beall
Saylor-Beall
| Items |
/Asset/Tank Mounted Horiz (sb).jpg Tank-Mounted Horizontal Electric Driven Tank-Mounted Horizontal Electric Driven |
/Asset/Tank Mounted Horiz (sb).jpg Tank-Mounted Horizontal Electric Driven Tank-Mounted Horizontal Electric Driven |
/Asset/Tank Mounted Horiz (sb).jpg Tank-Mounted Horizontal Electric Driven Tank-Mounted Horizontal Electric Driven |
/Asset/Tank Mounted Horiz (sb).jpg Tank-Mounted Horizontal Electric Driven Tank-Mounted Horizontal Electric Driven |
/Asset/Tank Mounted Horiz (sb).jpg Tank-Mounted Horizontal Electric Driven Tank-Mounted Horizontal Electric Driven |
|||||
| Motor HP | N/A 1.5 | N/A 2 | N/A 3 | N/A 5 | N/A 7.5 | |||||
| ASME Tank Size | N/A 60 | N/A 60 | N/A 80 | N/A 80 | N/A 80 | |||||
| Splash Lubricated Model | N/A 715-60 | N/A 720-60 | N/A 730-80 | N/A 735-80 | N/A 745-80 | |||||
| Pressure Lubricated Model | N/A PL-715-60 | N/A PL-720-60 | N/A PL-730-80 | N/A PL-735-80 | N/A PL-745-80 | |||||
| Pump RPM | N/A 400 | N/A 510 | N/A 540 | N/A 845 | N/A 655 | |||||
| CFM Displaced @ 175 psi | N/A 7.8 | N/A 10 | N/A 14.8 | N/A 23 | N/A 35.4 | |||||
| CFM Delivered @ 175 psi | N/A 5.8 | N/A 7.5 | N/A 11.1 | N/A 17.3 | N/A 26.9 | |||||
| Shipping Weight | N/A 524 lbs | N/A 545 lbs | N/A 612 lbs | N/A 628 lbs | N/A 729 lbs | |||||
|
|
||||||||||
Certifications


.jpg)