Tank-Mounted Rotary Screw
    20-40 HP
        
    
        
            Saylor-Beall
        
    
        | Items | 
						
						 /Asset/Rotary Screw (sb).jpg					RSD 20 Base-Mounted Rotary Screw  | 
				
						
						 /Asset/Rotary Screw (sb).jpg					RSD 25 Base-Mounted Rotary Screw  | 
				
						
						 /Asset/Rotary Screw (sb).jpg					RSD 30 Base-Mounted Rotary Screw  | 
				
						
						 /Asset/Rotary Screw (sb).jpg					RSD 40 Base-Mounted Rotary Screw  | 
				
						
						 /Asset/Rotary Screw (sb).jpg					RSD 40U Base-Mounted Rotary Screw  | 
                |||||
| Motor HP | N/A 20 | N/A 25 | N/A 30 | N/A 40 | N/A 40 | |||||
| CFM Delivered @ 175 psi | N/A 80 | N/A 110 | N/A 115 | N/A 166 | N/A 166 | |||||
| Drive Type | N/A Direct | |||||||||
| Oil Capacity (gal) | N/A 2.5 | N/A 2.5 | N/A 2.5 | N/A 3 | N/A 3.5 | |||||
| Weight (LBS) | N/A 800 | N/A 900 | N/A 950 | N/A 1000 | N/A 1300 | |||||
| Dimensions (LxWxH) in | N/A 56 x 38 x 29 | N/A 59 x 35 x 29 | N/A 58 x 35 x 30 | N/A 60 x 39 x 34 | N/A 66 x 48 x 34 | |||||
| Tank Options | N/A 120/200 | N/A 120/200 | N/A 200/240 | N/A 200/240 | N/A NA | |||||
| 
                         | 
                ||||||||||
Certifications
 
 
 
 

.jpg)