Tank-Mounted Duplex Electric Driven
    20-40 HP
        
    
        
            Saylor-Beall
        
    
        | Items | 
						
						 /Asset/Duplex (sb).jpg					Tank-Mounted Duplex Electric Driven Tank-Mounted Duplex Electric Driven  | 
				
						
						 /Asset/Duplex (sb).jpg					Tank-Mounted Duplex Electric Driven Tank-Mounted Duplex Electric Driven  | 
				
						
						 /Asset/Duplex (sb).jpg					Tank-Mounted Duplex Electric Driven Tank-Mounted Duplex Electric Driven  | 
                |||
| Motor HP | N/A 20 | N/A 25 | N/A 30 | |||
| ASME Tank Size | N/A 200 | N/A 200 | N/A 240 | |||
| Splash Lubricated Model | N/A X-92020 | N/A X-92524 | N/A X-93024 | |||
| Pressure Lubricated Model | N/A X-PL-92020 | N/A X-PL-92524 | N/A X-PL-93024 | |||
| Pump RPM | N/A 605 | N/A 710 | N/A 830 | |||
| CFM Displaced @ 175 psi | N/A 185.6 | N/A 218 | N/A 255 | |||
| CFM Delivered @ 175 psi | N/A 152.2 | N/A 179.2 | N/A 202.2 | |||
| Shipping Weight | N/A 3239 lbs | N/A 3574 lbs | N/A 3774 lbs | |||
| 
                         | 
                ||||||
Certifications
 
 
 
 

.jpg)