Base-Mounted Gasoline Engine Driven
    20-40 HP
        
    
        
            Saylor-Beall
        
    
        | Items | 
						
						 /Asset/Base Mounted (sb).jpg					Base-Mounted Gasoline Engine Driven Base-Mounted Gasoline Engine Driven  | 
				
						
						 /Asset/Base Mounted (sb).jpg					Base-Mounted Gasoline Engine Driven Base-Mounted Gasoline Engine Driven  | 
                ||
| Motor HP | N/A 18 | N/A 25 | ||
| ASME Tank Size | N/A 80 | N/A 120 | ||
| Splash Lubricated Model | N/A ULB-707-G | N/A B4525GC | ||
| Pressure Lubricated Model | N/A PL-ULB707G | N/A PLB4524GC | ||
| Pump RPM | N/A 825 | N/A 706 | ||
| CFM Displaced @ 175 psi | N/A 44.6 | N/A 53.8 | ||
| CFM Delivered @ 175 psi | N/A 33.4 | N/A 43 | ||
| Shipping Weight | N/A 727 lbs | N/A 952 lbs | ||
| 
                         | 
                ||||
Certifications
 
 
 
 

.jpg)