Enviroflo Side Downdraft Automotive Booths
    Wet Spray Booths
        
    
        
            
    
        
This booth intakes fresh air from the cleaner upper levels of the shop through a filter bank in the booth ceiling. The filtered air is drawn down and away from the vehicle through exhaust filters at floor level along both sides. This provides efficient overspray control that reduces prep time and also provides a much healthier workplace environment without an expensive downdraft exhaust pit. This booth can be equipped with an air replacement unit and cure cycle to meet your requirements. It is available in both drive-through and solid-back designs.
• DOWNDRAFT BENEFITS
• NO PIT REQUIRED
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/EnvirofloLitPic.jpg					EF26SB Enviroflow Side Downdraft Automotive Booth  | 
				
						
						 /Asset/EnvirofloLitPic.jpg					EF26DT Enviroflow Side Downdraft Automotive Booth, Drive Through  | 
				
						
						 /Asset/EnvirofloLitPic.jpg					EF28SB Enviroflow Side Downdraft Automotive Booth  | 
				
						
						 /Asset/EnvirofloLitPic.jpg					EF28DT Enviroflow Side Downdraft Automotive Booth, Drive Through  | 
				
						
						 /Asset/EnvirofloLitPic.jpg					EF31SB Enviroflow Side Downdraft Automotive Booth  | 
                |||||
| Interior Width | N/A 13'-0" | |||||||||
| Interior Height | N/A 8'-10" | |||||||||
| Interior Length | N/A 26'-0" | N/A 26'-0" | N/A 28'-0" | N/A 28'-0" | N/A 31'-0" | |||||
| Overall Width | N/A 16 ft4 in | |||||||||
| Overall Height | N/A 10'-6" | |||||||||
| Overall Length | N/A 26'-4" | N/A 26'-4" | N/A 28'-10" | N/A 28'-10" | N/A 31'-4" | |||||
| 
 Access Doors   | 
                                        N/A 1 | |||||||||
| Entry Door Width | N/A 9'-4" | |||||||||
| Entry Door Height | N/A 8'-10" | |||||||||
| Entry Door Qty/Type | N/A 1-TriFold | N/A 2-TriFold | N/A 1-TriFold | N/A 2-TriFold | N/A 1-TriFold | |||||
| S&G Lights | N/A 1 | N/A 1 | N/A 0 | N/A 0 | N/A 1 | |||||
| Open Lights | N/A 11 | N/A 11 | N/A 12 | N/A 12 | N/A 11 | |||||
| Total Lights | N/A 12 | |||||||||
| Air Flow | N/A 11900 SCFM | N/A 11900 SCFM | N/A 12968 SCFM | N/A 12968 SCFM | N/A 14105 SCFM | |||||
| Fan Diameter | N/A 30 in | |||||||||
| HP | N/A 3 | N/A 3 | N/A 5 | N/A 5 | N/A 5 | |||||
| Intake Filters | N/A 54 | |||||||||
| Exhaust Filters | N/A 24 | |||||||||
| Manufacturer | N/A COL-MET | |||||||||
| 
                         | 
                ||||||||||
Certifications
 
 
 
 

