Electric-Driven Single Phase, 5-10 HP
Industrial Gold
Standard Features:
Cast Iron construction for long compressor life
Centrifugal unloader for load-less starts
Large heavy-duty inlet filter/silencer for cleaner air
Needle bearing on wrist pin
Optional Features:
Auto Drain Tank
Mag. Starter IPH
Cont. Run Pilot
Hour Meter
Items |
/Asset/IG Single Phase Electric.jpg CI521E80V Electric-Driven Single Phase |
/Asset/IG Single Phase Electric.jpg CI521E80H Electric-Driven Single Phase |
/Asset/IG Single Phase Electric.jpg CI7521E80V Electric-Driven Single Phase |
/Asset/IG Single Phase Electric.jpg CI7521E80H Electric-Driven Single Phase |
/Asset/IG Single Phase Electric.jpg CI7521E120H Electric-Driven Single Phase |
|||||
HP | N/A 5 | N/A 5 | N/A 7.5 | N/A 7.5 | N/A 7.5 | |||||
CFM | N/A 23.1 | N/A 23.1 | N/A 28.0 | N/A 28.0 | N/A 38.2 | |||||
CFM 100 psi | N/A 19.6 | N/A 19.6 | N/A 23.8 | N/A 23.8 | N/A 34.1 | |||||
CFM 175 psi | N/A 18.2 | N/A 18.2 | N/A 22.1 | N/A 22.1 | N/A 32.7 | |||||
Pulley Size | N/A 7.75 | N/A 7.75 | N/A 3.95 | N/A 3.95 | N/A 7.25 | |||||
Tank Size (gal) | N/A 80 | N/A 80 | N/A 80 | N/A 80 | N/A 120 | |||||
Cylinder | N/A 2 | N/A 2 | N/A 2 | N/A 2 | N/A 4 | |||||
Pump RPM | N/A 786 | N/A 786 | N/A 812 | N/A 812 | N/A 658 | |||||
Volts | N/A 230 | |||||||||
Dimensions (HxDxW) | N/A 74 x 24 x 32 | N/A 46 x 25 x 64 | N/A 74 x 24 x 32 | N/A 46 x 25 x 32 | N/A 50 x 27 x 68 | |||||
Weight |
N/A 600 lbs | N/A 600 lbs | N/A 650 lbs | N/A 650 lbs | N/A 900 lbs | |||||
|