Electric-Driven Three Phase, 5-15 HP
Industrial Gold
Standard Features:
Cast Iron construction for long compressor life
Centrifugal unloader for load-less starts
Large heavy-duty inlet filter/silencer for cleaner air
Needle bearing on wrist pin
Optional Features:
Auto Drain Tank
Mag. Starter IPH
Cont. Run Pilot
Hour Meter
Items |
/Asset/IG 3 Phase Electric.jpg CI523E80V Electric-Driven Three Phase |
/Asset/IG 3 Phase Electric.jpg CI523E80H Electric-Driven Three Phase |
/Asset/IG 3 Phase Electric.jpg CI7523E120H Electric-Driven Three Phase |
/Asset/IG 3 Phase Electric.jpg CI7523E120V Electric-Driven Three Phase |
/Asset/IG 3 Phase Electric.jpg CI1023E120H Electric-Driven Three Phase |
|||||
HP | N/A 5 | N/A 5 | N/A 7.5 | N/A 7.5 | N/A 10 | |||||
CFM | N/A 23.1 | N/A 23.1 | N/A 38.2 | N/A 38.2 | N/A 45.1 | |||||
CFM 100 psi | N/A 19.6 | N/A 19.6 | N/A 34.1 | N/A 34.1 | N/A 38.9 | |||||
CFM 175 psi | N/A 18.2 | N/A 18.2 | N/A 32.7 | N/A 32.7 | N/A 37.2 | |||||
Pulley Size | N/A 7.75 | N/A 7.75 | N/A 7.25 | N/A 7.25 | N/A 8.75 | |||||
Tank Size (gal) | N/A 80 | N/A 80 | N/A 120 | N/A 120 | N/A 120 | |||||
Cylinder | N/A 2 | N/A 2 | N/A 4 | N/A 4 | N/A 4 | |||||
Pump RPM | N/A 786 | N/A 786 | N/A 658 | N/A 658 | N/A 789 | |||||
Volts | N/A 208-230-460 | |||||||||
Dimensions (HxDxW) | N/A 74 x 24 x 32 | N/A 46 x 25 x 64 | N/A 50 x 27 x 68 | N/A 70 x 31 x 44 | N/A 50 x 27 x 68 | |||||
Weight |
N/A 600 lbs | N/A 600 lbs | N/A 900 lbs | N/A 900 lbs | N/A 900 lbs | |||||
|