Vacu-Plus Series
FS-Curtis
Specify FS-Curtis Vacuum Pumps for a variety of uses:
Bottle filling
Vacuum cleaning
De-aerating
Pump cleaning
Dehydrating
Feeding paper sheets
Tank purging
Leak testing
Lifting liquids
Milking machines
Oil wells
Liquid extracting
Items |
/Asset/vacuum pumps.jpg VP2 Vacu-Plus Series |
/Asset/vacuum pumps.jpg VP2 Vacu-Plus Series |
/Asset/vacuum pumps.jpg VP3 Vacu-Plus Series |
/Asset/vacuum pumps.jpg VP3 Vacu-Plus Series |
/Asset/vacuum pumps.jpg VP3 Vacu-Plus Series |
|||||
HP | N/A 1/3 | N/A 1/2 | N/A 1/2 | N/A 3/4 | N/A 3/4 | |||||
Piston Displacement (cfm) | N/A 6.6 | N/A 9.3 | N/A 10.3 | N/A 13.5 | N/A 15.3 | |||||
RPM | N/A 640 | N/A 900 | N/A 610 | N/A 800 | N/A 900 | |||||
(No. Cylinders) Bore x Stroke in | N/A (2) 2.56 x 1.75 | N/A (2) 2.56 x 1.75 | N/A (3) 2.56 x 1.90 | N/A (3) 2.56 x 1.90 | N/A (3) 2.56 x 1.90 | |||||
Dimensions A (in) | N/A 12½ | N/A 12½ | N/A 14 | N/A 14 | N/A 14 | |||||
B (in) | N/A 1 3/8 | N/A 1 3/8 | N/A 1 | N/A 1 | N/A 1 | |||||
C (in) | N/A 14½ | N/A 14½ | N/A 18 3/8 | N/A 18 3/8 | N/A 18 3/8 | |||||
D (in) | N/A 10 5/8 | |||||||||
E (in) | N/A 14¾ | N/A 14¾ | N/A 12 5/8 | N/A 12 5/8 | N/A 12 5/8 | |||||
F (in) | N/A 8¾ | |||||||||
G (in) | N/A 4¾ | N/A 4¾ | N/A 5 7/8 | N/A 5 7/8 | N/A 5 7/8 | |||||
Connections H - Suction | N/A ½” NPT | N/A ½” NPT | N/A ½”NPT | N/A ½”NPT | N/A ½”NPT | |||||
I - Discharge | N/A ½” NPS / ½” TUBE O.D. | N/A ½” NPS / ½” TUBE O.D. | N/A ½”NPS / ½” TUBE O.D. | N/A ½”NPS / ½” TUBE O.D. | N/A ½”NPS / ½” TUBE O.D. | |||||
Weight |
N/A 51 lbs | N/A 51 lbs | N/A 71 lbs | N/A 71 lbs | N/A 71 lbs | |||||
|