Print Back

STANDARD FEATURES

• Powder coat painted enclosure

• Laminated oil-proof sound insulation

• Keyed (3) side panels SE 20-50, (4) side panels SE 5-15

• Washable cabinet pre-filtration panels

• AIMS Plus™ symbol logic controller

• Heavy-duty air intake filter

• BSA airend SE 20-50, encapsulated airend SE 5-15

• 115V Control voltage transformer

• Auto-tensioning belt drive system

• Spin-on oil filter and air/oil separator

• TEFC EPAct rated motor

• Wye-Delta motor starter SE 20-50, full-voltage motor starter SE 5-15

• Multi-function inlet valve

• Closed inlet starting

• Multi-function discharge valve

• Multi-tier vibration isolators (chassis-to-enclosure and enclosure-to-floor)

• LubePlus 8000 synthetic lubricant

• Air cooled oil cooler and aftercooler

• Moisture separator with automatic drain

 

se
1 

Model #

HP

Pressure (psig)

FAD (cfm)

Noise Level dB(A)

Dimensions (LxWxH) in

Weight

SE5-100 N/A 5 N/A 100 N/A 18 N/A 62 N/A 69×30×64 N/A 961 lbs
SE5-125 N/A 5 N/A 125 N/A 16 N/A 62 N/A 69×30×64 N/A 961 lbs
SE5-150 N/A 5 N/A 150 N/A 15 N/A 62 N/A 69×30×64 N/A 961 lbs
SE5-175 N/A 5 N/A 175 N/A 12 N/A 62 N/A 69×30×64 N/A 961 lbs
SE7-100 N/A 7.5 N/A 100 N/A 32 N/A 66 N/A 69×30×64 N/A 1009 lbs
SE7-125 N/A 7.5 N/A 125 N/A 27 N/A 66 N/A 69×30×64 N/A 1009 lbs
SE7-150 N/A 7.5 N/A 150 N/A 24 N/A 66 N/A 69×30×64 N/A 1009 lbs
SE7-175 N/A 7.5 N/A 175 N/A 21 N/A 66 N/A 69×30×64 N/A 1009 lbs
SE10-100 N/A 10 N/A 100 N/A 42 N/A 68 N/A 69×30×72 N/A 1115 lbs
SE10-125 N/A 10 N/A 125 N/A 37 N/A 68 N/A 69×30×72 N/A 1115 lbs
SE10-150 N/A 10 N/A 150 N/A 34 N/A 68 N/A 69×30×72 N/A 1115 lbs
SE10-175 N/A 10 N/A 175 N/A 30 N/A 68 N/A 69×30×72 N/A 1115 lbs
SE15-100 N/A 15 N/A 100 N/A 62 N/A 70 N/A 69×30×72 N/A 1306 lbs
SE15-125 N/A 15 N/A 125 N/A 56 N/A 70 N/A 69×30×72 N/A 1306 lbs
SE15-150 N/A 15 N/A 150 N/A 53 N/A 70 N/A 69×30×72 N/A 1306 lbs
SE15-175 N/A 15 N/A 175 N/A 46 N/A 70 N/A 69×30×72 N/A 1306 lbs
1