Print Back

Advantages

-Improve your productivity. Improve part quality. Reduce labor costs.

-Eliminate your chemical waste disposal and liability problems.

-Strip tough coatings quickly and easily.

-Safe, effective annealling of copper wiring and removal of insulation

 

Features

-Powerful, heavy-duty oxidizer (afterburner) eliminates hydrocarbon emissions.

-Absolutely safe, with precise, microprocessor-controlled temperatures.

-Unique design features ensure uniform heat.

-No chemicals, no mess, no waste disposal and no pollution.

-Heavyweight construction for long service life.

 

Heat Cleaning Oven
1 

Model #

Useable Over Cart Dimensions Inside Clear Dimensions WxDxH (in)

Inside Dimensions WxDxH (in)

Design Load Capacity (lbs)

Cart Load Capacity (lbs)

Thermal Oxidizer Capacity (lbs/hr)

Fuel Requirements 6-8" WC Natural Gas (Max CFH)

Fuel Requirements 6-8" WC Natural Gas (Average Usage CFH)

Weight lb (kg)

GO-242424 N/A 24 x 24 x 24 N/A 28 x 28 x 38 N/A 800 N/A 3,600 N/A 10 N/A 400 N/A 240 N/A 3700 (1680)
GO-324036 N/A 32 x 40 x 36 N/A 36 x 48 x 53 N/A 1,000 N/A 3,600 N/A 17 N/A 700 N/A 420 N/A 6300 (2860)
GO-402420X N/A 40 x 24 x 20 N/A 46 x 30 x 34 N/A 1,000 N/A 2,400 N/A 13 N/A 550 N/A 360 N/A 5500 (2500)
GO-404836 N/A 40 x 48 x 36 N/A 46 x 54 x 48 N/A 1,500 N/A 3,600 N/A 21 N/A 700 N/A 420 N/A 5650 (2563)
GO-484040 N/A 48 x 40 x 40 N/A 54 x 48 x 65 N/A 3,000 N/A 3,600 N/A 30 N/A 1,250 N/A 800 N/A 8000 (3630)
GO-484060 N/A 48 x 40 x 60 N/A 54 x 48 x 87 N/A 3,000 N/A 3,600 N/A 30 N/A 1,250 N/A 800 N/A 8500 (3850)
GO-484072 N/A 48 x 40 x 72 N/A 54 x 48 x 99 N/A 3,000 N/A 8,000 N/A 40 N/A 1,250 N/A 800 N/A 9250 (4200)
GO-484084 N/A 48 x 40 x 84 N/A 54 x 48 x 111 N/A 3,000 N/A 8,000 N/A 40 N/A 1,250 N/A 800 N/A 10000 (4550)
GO-606060 N/A 60 x 60 x 60 N/A 66 x 68 x 87 N/A 4,000 N/A 8,000 N/A 50 N/A 1,500 N/A 900 N/A 10800 (4900)
GO-607272 N/A 60 x 72 x 72 N/A 66 x 80 x 99 N/A 4,000 N/A 8,000 N/A 50 N/A 1,500 N/A 900 N/A 11900 (5400)
GO-607284 N/A 60 x 72 x 84 N/A 66 x 80 x 111 N/A 4,000 N/A 8,000 N/A 50 N/A 1,500 N/A 900 N/A 12500 (5670)
GO-6072108 N/A 60 x 72 x 108 N/A 66 x 80 x 135 N/A 4,000 N/A 8,000 N/A 50 N/A 1,500 N/A 900 N/A 12800 (5820)
GO-608460 N/A 60 x 84 x 60 N/A 66 x 92 x 87 N/A 4,000 N/A 12,000 N/A 50 N/A 1,750 N/A 1,050 N/A 12900 (5860)
GO-727272 N/A 72 x 72 x 72 N/A 78 x 80 x 99 N/A 5,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 12700 (5760)
GO-727284 N/A 72 x 72 x 84 N/A 78 x 80 x 111 N/A 5,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 12900 (5860)
GO-727296 N/A 72 x 72 x 96 N/A 78 x 80 x 123 N/A 5,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 13100 (5960)
GO-7272100 N/A 72 x 72 x 100 N/A 78 x 80 x 127 N/A 5,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 13200 (5990)
GO-729672 N/A 72 x 96 x 72 N/A 78 x 104 x 99 N/A 6,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 13200 (5990)
GO-7296120 N/A 72 x 96 x 120 N/A 78 x 104 x 147 N/A 6,000 N/A 12,000 N/A 55 N/A 2,000 N/A 1,200 N/A 13800 (6280)
GO-7212072 N/A 72 x 120 x 72 N/A 78 x 128 x 99 N/A 6,000 N/A 16,000 N/A 55 N/A 2,000 N/A 1,200 N/A 14000 (6350)
GO-7212096 N/A 72 x 120 x 96 N/A 78 x 128 x 123 N/A 6,000 N/A 16,000 N/A 55 N/A 2,000 N/A 1,200 N/A 14800 (6720)
GO-9612096 N/A 96 x 120 x 96 N/A 102 x 128 x 123 N/A 6,000 N/A 16,000 N/A 70 N/A 2,000 N/A 1,200 N/A 16800 (7620)
1