Print Back

These floor model booths make efficient use of shop space and are designed for batch powder coating with no provisions for powder reclamation.

 

Air is drawn in through the open front of the spray booth, passes through the booth’s working area into the filtered exhaust plenum. The air is filtered in three stages and discharged back into the room.  One set of filters will be provided with each booth.

 

• 1st stage – blanket style filter

• 2nd stage – bag style filter

• 3rd (final) stage – final pleated filter

 

BatchPowderBoothLit
Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Overall Width

Overall Height

Overall Length

Total Lights

Fan Diameter

HP

Air Flow

PB-0407 N/A 4'-0" N/A 7'-0" N/A 5'-0" N/A 4 ft4 in N/A 12'-0" N/A 7'-8" N/A 0 N/A 18 in N/A 3/4 N/A 3500 SCFM
PB-0607 N/A 6'-0" N/A 7'-0" N/A 5'-0" N/A 6 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1 N/A 5350 SCFM
PB-0807 N/A 8'-0" N/A 7'-0" N/A 5'-0" N/A 8 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1-1/2 N/A 7000 SCFM
PB-1007 N/A 9'-8" N/A 7'-0" N/A 5'-0" N/A 10 ft0 in N/A 12'-6" N/A 8'-8" N/A 2 N/A 30 in N/A 1-1/2 N/A 8450 SCFM
PB-1207 N/A 11'-8" N/A 7'-0" N/A 7'-0" N/A 12 ft0 in N/A 12'-6" N/A 11'-2" N/A 2 N/A 30 in N/A 2 N/A 10500 SCFM
PB-0408 N/A 4'-0" N/A 8'-0" N/A 5'-0" N/A 4 ft4 in N/A 12'-0" N/A 7'-8" N/A 0 N/A 18 in N/A 3/4 N/A 4000 SCFM
PB-0608 N/A 6'-0" N/A 8'-0" N/A 5'-0" N/A 6 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 1 N/A 6000 SCFM
PB-0808 N/A 8'-0" N/A 8'-0" N/A 5'-0" N/A 8 ft4 in N/A 12'-0" N/A 7'-8" N/A 1 N/A 24 in N/A 2 N/A 8000 SCFM
PB-1008 N/A 9'-8" N/A 8'-0" N/A 5'-0" N/A 10 ft0 in N/A 12'-6" N/A 8'-8" N/A 2 N/A 30 in N/A 2 N/A 10000 SCFM
PB-1208 N/A 11'-8" N/A 8'-0" N/A 7'-0" N/A 12 ft0 in N/A 12'-6" N/A 11'-2" N/A 2 N/A 30 in N/A 3 N/A 12000 SCFM
Unit of Measure
1