Print Back

These days, many industries require oil-free compressed air in a durable, high quality package. Ingersoll Rand meets these demands with a family of oilless reciprocating air compressors. And oilless means you won't find one drop of oil in the entire crankcase. Outstanding cooling and precision fit mean that our components provide trouble free performance in demanding conditions even when 24-hour continuous duty is required. Our proven service schedule, with periods of extended maintenance intervals, virtually eliminates downtime.

 

Features

-Stainless steel valves designed for long life and minimum maintenance.

-PTFE rings and rider bands self-lubricating: no oil needed.

-Precision-fit components accurately machined cylinders with coated bores and cast-iron frame offers proven reliability, durability and extended ring life and maintenance intervals.

-Superior cooling systems unique cooling design dissipates heat, enabling 24-hour a day, 125 psig, continuous duty operation.

-Thermal insulator prevents heat of compression from transmitting to piston pin bearings.

-Balanced one-piece crankshaft reduces noise and vibration.

-Single-piece connecting rod long lasting, no-maintenance design.

-Ball and needle bearings grease-filled and sealed to maintain optimum system performance.

 

Oilless
1 

Model #

HP

Cylinder

ASME Receiver Size gal

Capacity scfm @ 100 psig

Dimensions (LxWxH) in

Weight

OL5X5 N/A 5 N/A 2 N/A n/a N/A 17.5 N/A 42 x 26 x 25 N/A 350 lbs
OL5D5 N/A 5 N/A 2 N/A 80 (Horz) N/A 17.5 N/A 68 x 26 x 45 N/A 600 lbs
2-OL5E5 N/A 5 N/A 2 N/A 120 (Horz) N/A 35.0 N/A 72 x 52 x 54 N/A 1,250 lbs
OL5X7.5 N/A 7.5 N/A 2 N/A n/a N/A 21.7 N/A 42 x 26 x 25 N/A 375 lbs
OL5D7.5 N/A 7.5 N/A 2 N/A 80 (Horz) N/A 21.7 N/A 68 x 26 x 45 N/A 625 lbs
2-OL5E7.5 N/A 7.5 N/A 2 N/A 120 (Horz) N/A 43.4 N/A 72 x 52 x 54 N/A 1,300 lbs
OL10X10 N/A 10 N/A 3 N/A n/a N/A 32.0 N/A 51 x 33 x 28 N/A 550 lbs
OL10D10 N/A 10 N/A 3 N/A 80 (Horz) N/A 32.0 N/A 68 x 28 x 48 N/A 700 lbs
OL10E10 N/A 10 N/A 3 N/A 120 (Horz) N/A 32.0 N/A 72 x 28 x 50 N/A 850 lbs
2-OL10E10 N/A 10 N/A 3 N/A 120 (Horz) N/A 64.0 N/A 72 x 54 x 58 N/A 1,600 lbs
2-OL10A10 N/A 10 N/A 3 N/A 240 (Horz) N/A 64.0 N/A 90 x 54 x 63 N/A 2,000 lbs
OL15X15 N/A 15 N/A 2 N/A n/a N/A 49.0 N/A 49 x 32 x 37 N/A 800 lbs
OL15E15 N/A 15 N/A 2 N/A 120 (Horz) N/A 49.0 N/A 75 x 32 x 63 N/A 1,150 lbs
OL15A15 N/A 15 N/A 2 N/A 240 (Horz) N/A 49.0 N/A 92 x 32 x 68 N/A 1,400 lbs
2-OL15A15 N/A 15 N/A 2 N/A 240 (Horz) N/A 98.0 N/A 95 x 55 x 72 N/A 2,500 lbs
1