Ingersoll-Rand
1 - 8 of 8 | Results Per Page | View |
1 

Model #

HP

Min. RPM

Max. RPM

Dimensions (LxWxH) in

Weight

Sort by
N/A 5 N/A 700 N/A 1575 N/A 20 x 19 x 17 N/A 150 lbs
N/A 5 N/A 575 N/A 1600 N/A 22 x 20 x 20 N/A 200 lbs
N/A 5 N/A 575 N/A 1600 N/A 22 x 20 x 20 N/A 200 lbs
N/A 10 N/A 400 N/A 1050 N/A 27 x 27 x 26 N/A 300 lbs
N/A 10 N/A 400 N/A 1050 N/A 27 x 27 x 26 N/A 275 lbs
N/A 15 N/A 750 N/A 1100 N/A 30 x 27 x 26 N/A 450 lbs
N/A 15 N/A 750 N/A 1100 N/A 30 x 27 x 26 N/A 445 lbs
N/A 15 N/A 550 N/A 1080 N/A 38 x 32 x 31 N/A 650 lbs
1 - 8 of 8 | Results Per Page | View |
1 

Certifications