Capacity Range: 1000-8000 cfm (28.3-226.5 m3/min)
Pressure Dew Point: -40°F to -100°F (-40°C to -70°C)
ISO Class 1 to 2
Voltage: 460V/3PH/60HZ (400V/3PH/50HZ)
Maximum Inlet Pressure: 150 psig (10.3 barg)
Maximum Inlet Temperature: 122°F (50°C)
Desiccant Type: Activated alumina

 

Features

Low profile design for ease of service

Low pressure drop design

Pre-filter and after-filter as standard

Easy to use, advanced microprocessor

High performance valves for long extended life

 

1 - 10 of 10 | Results Per Page | View |
1 

Model #

Capacity

Heater kW

Blower HP

Inlet/Outlet Connection NPT/BSP

Dimensions WxLxH in (mm)

Weight lb (kg)

Sort by
N/A 1000 SCFM N/A 24 N/A 7.5 N/A 3.0 NPT N/A 78.5 (1994) x 57 (1448) x 80 (2032) N/A 3767/(1710)
N/A 1200 SCFM N/A 24 N/A 7.5 N/A 3.0 NPT N/A 78.5 (1994) x 57 (1448) x 80 (2032) N/A 4091/(1857)
N/A 1500 SCFM N/A 30 N/A 15 N/A 3.0 NPT N/A 98 (2489) x 65 (1651) x 92 (2337) N/A 5515/(2504)
N/A 1800 SCFM N/A 36 N/A 15 N/A 4.0 FLG N/A 98 (2489) x 65 (1651) x 92 (2337) N/A 6113/(2775)
N/A 2100 SCFM N/A 45 N/A 15 N/A 4.0 FLG N/A 98 (2489) x 65 (1651) x 92 (2337) N/A 6911/(3138)
N/A 3000 SCFM N/A 60 N/A 20 N/A 6.0 FLG N/A 120 (3048) x 77 (1956) x 100 (2540) N/A 9730/(4417)
N/A 4000 SCFM N/A 80 N/A 25 N/A 6.0 FLG N/A 126 (3200) x 82 (2083) x 92 (2337) N/A 12167/(5524)
N/A 5000 SCFM N/A 100 N/A 30 N/A 6.0 FLG N/A 138 (3505) x 87 (2210) x 97 (2464) N/A 13375/(6072)
N/A 6000 SCFM N/A 125 N/A 30 N/A 6.0 FLG N/A 150 (3810) x 92 (2337) x 103 (2616) N/A 16000/(7264)
N/A 8000 SCFM N/A 175 N/A 40 N/A 8.0 FLG N/A 168 (4267) x 98 (2489) x 105 (2667) N/A 19900/(9035)
1 - 10 of 10 | Results Per Page | View |
1 

Certifications