Capacity Range: 10-150 cfm (0.28-4.2 m3/min)
Pressure Dew Point: 38°F (3°C)
ISO Class 4
Cooling Method: Air-cooled
Voltage: 115/1/60, 230/1/60, 230/1/50
Maximum Pressure: 230 psig (16 barg)
Maximum Ambient (air cooled): 113°F (45°C)
Maximum Inlet Temperature: 120°F (49°C)
Refrigerant: R-22 and R-404A

Features

-Cycling design results in ultimate energy savings

-Low pressure drop

-Consistent dew point control ensures dry air at all times

 

1 - 9 of 9 | Results Per Page | View |
1 

Model #

Capacity

kw 60 Hz

Pressure Drop psig

Dimensions (WxDxH) in, mm

Weight lb (kg)

Connection Size and Type

Sort by
N/A 75 SCFM N/A 0.78 N/A 1.56 N/A 14 (355.6) x 35 (889.0) x 31 (787.4) N/A 140 (64) N/A 1" MPT
N/A 100 SCFM N/A 0.96 N/A 2.06 N/A 14 (355.6) x 35 (889.0) x 31 (787.4) N/A 175 (80) N/A 1" MPT
N/A 10 SCFM N/A 0.31 N/A 0.66 N/A 14 (355.6) x 14 (355.6) x 18 (457.2) N/A 75 (34) N/A 1/2" FPT
N/A 125 SCFM N/A 1.35 N/A 1.90 N/A 14 (355.6) x 35 (889.0) x 31 (787.4) N/A 175 (80) N/A 1-1/2" MPT
N/A 150 SCFM N/A 1.29 N/A 2.60 N/A 14 (355.6) 35 (889.0) 31 (787.4) N/A 175 (80) N/A 1-1/2" MPT
N/A 18 SCFM N/A 0.51 N/A 1.91 N/A 14 (355.6) x 14 (355.6) x 18 (457.2) N/A 75 (34) N/A 1/2" FPT
N/A 24 SCFM N/A 0.66 N/A 3.23 N/A 14 (355.6) x 14 (355.6) x 18 (457.2) N/A 90 (41) N/A 1/2" FPT
N/A 35 SCFM N/A 0.79 N/A 1.80 N/A 20 (508.0) x 16 (406.4) x 23 (584.2) N/A 165 (75) N/A 3/4" FPT
N/A 50 SCFM N/A 0.94 N/A 3.44 N/A 20 (508.0) x 16 (406.4) x 23 (584.2) N/A 165 (75) N/A 3/4" FPT
1 - 9 of 9 | Results Per Page | View |
1 

Certifications