Capacity Range: 21-17000 cfm (0.6-468 m3/min)
Filtration Grades: General purpose, high efficiency, dust particle, activated carbon
ISO Class 1 & 2
Maximum Operating Pressure: 232 psig (16 barg)
Maximum Operating Temperature: 150°F (66°C), 86°F (30°C) for activated carbon
Minimum Operating Temperature: 34°F (1°C)

 

Features

Low pressure drop design

No touch element replacement

Low energy consumption

Threaded & flanged connections

 

1 - 16 of 16 | Results Per Page | View |
1 

Model #

Pipe Size NPT in

Flow Rates 100 psig/7 bar g (cfm)

Dimensions A (in, mm)

B (in, mm)

C (in, mm)

D (in, mm)

Weight lb (kg)

Sort by
N/A 0.50 N/A 21 N/A 2.99 (76) N/A 1.81 (46) N/A 8.07 (205) N/A 1.00 (25) N/A 1.5 (0.68)
N/A 2.00 N/A 339 N/A 6.69 (170) N/A 2.90 (74) N/A 19.70 (500) N/A 2.00 (51) N/A 12.4 (5.62)
N/A 2.00 N/A 466 N/A 6.69 (170) N/A 2.90 (74) N/A 19.70 (500) N/A 2.00 (51) N/A 12.4 (5.62)
N/A 2.00 N/A 580 N/A 6.69 (170) N/A 2.90 (74) N/A 19.70 (500) N/A 2.00 (51) N/A 12.4 (5.62)
N/A 0.75 N/A 42 N/A 3.84 (98) N/A 2.08 (53) N/A 10.28 (261) N/A 1.25 (32) N/A 2.6 (1.18)
N/A 0.75 N/A 64 N/A 3.84 (98) N/A 2.08 (53) N/A 10.28 (261) N/A 1.25 (32) N/A 2.6 (1.18)
N/A 3.00 N/A 680 N/A 8.06 (205) N/A 3.40 (86) N/A 22.50 (572) N/A 2.25 (57) N/A 27.5 (12.47)
N/A 3.00 N/A 900 N/A 8.06 (205) N/A 3.40 (86) N/A 26.50 (673) N/A 2.25 (57) N/A 31.2 (14.15)
N/A 3.00 N/A 1,070 N/A 8.06 (205) N/A 3.40 (86) N/A 29.77 (756) N/A 2.25 (57) N/A 34.5 (15.65)
N/A 1.00 N/A 85 N/A 5.08 (129) N/A 2.40 (61) N/A 11.40 (290) N/A 1.50 (38) N/A 4.8 (2.18)
N/A 1.00 N/A 105 N/A 5.08 (129) N/A 2.40 (61) N/A 11.40 (290) N/A 1.50 (38) N/A 4.8 (2.18)
N/A 1.00 N/A 125 N/A 5.08 (129) N/A 2.40 (61) N/A 11.40 (290) N/A 1.50 (38) N/A 4.8 (2.18)
N/A 3.00 N/A 1,250 N/A 8.06 (205) N/A 3.40 (86) N/A 35.90 (912) N/A 2.25 (57) N/A 40.0 (18.14)
N/A 3.00 N/A 1,400 N/A 8.06 (205) N/A 3.40 (86) N/A 35.90 (912) N/A 2.25 (57) N/A 40.0 (18.14)
N/A 1.50 N/A 233 N/A 5.08 (129) N/A 2.40 (61) N/A 15.00 (381) N/A 1.50 (38) N/A 6.2 (2.81)
N/A 1.50 N/A 250 N/A 5.08 (129) N/A 2.40 (61) N/A 15.00 (381) N/A 1.50 (38) N/A 6.2 (2.81)
1 - 16 of 16 | Results Per Page | View |
1 

Certifications