
Pressure Dew Point: 38°F (3°C)
Cooling Method: Water-cooled
Voltage: 460/3/60
Maximum Pressure: 680 psig (47 barg)
Maximum Ambient (air cooled): 120°F (49°C)
Maximum Inlet Temperature: 120°F (49°C)
Refrigerant: R-404A
Features
Cycling design results in ultimate energy savings 
Stainless steel heat exchangers 
Consistent dew point control ensures dry air at all times 
Easy to use, advanced microprocessor 
Environmentally friendly refrigerant
 
         
            | Items |   D890NC-HP Cycling Refrigerated Dryers |   D1090NC-HP Cycling Refrigerated Dryers |   D1340NC-HP Cycling Refrigerated Dryers |   D2040NC-HP Cycling Refrigerated Dryers |   D2770NC-HP Cycling Refrigerated Dryers | |||||
| Capacity 580 psig SCFM | N/A 525 | N/A 640 | N/A 790 | N/A 1200 | N/A 1630 | |||||
| Capacity 450 psig SCFM | N/A 510 | N/A 625 | N/A 770 | N/A 1175 | N/A 1600 | |||||
| Pressure Drop psig | N/A 2.3 | N/A 1.8 | N/A 2.3 | N/A 2.9 | N/A 2.4 | |||||
| Refrigeration Compressor hp | N/A 1.5 | N/A 2.0 | N/A 2.5 | N/A 3.5 | N/A 5.0 | |||||
| Operating Power kW | N/A 1.4 | N/A 1.7 | N/A 2.2 | N/A 2.8 | N/A 4.2 | |||||
| Dimensions (WxDxH) in, mm | N/A 1.5" MPT | N/A 28 (711) x 32.5 (826) x 58 (1473) | N/A 32.5 (826) x 58 (1,473) x 750 (340) | N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) | N/A 41 (1,041) x 40.0 (1,016) x 62 (1,575) | |||||
| Approx. Ship Weight (lbs/kg) | N/A 28 (711) x 32.5 (826) x 58 (1473) | N/A 735/333 | N/A 750/340 | N/A 1100/499 | N/A 1415/642 | |||||
| Connection Air In/Out | N/A 615/279 | N/A 2" MPT | N/A 2" MPT | N/A 3" MPT | N/A 3" MPT | |||||
|  | ||||||||||
