Print Back

80/20 System

80/20 systems can be a variable make-up air unit, a total-building heat unit, or a combination of both. By recirculating air, this system provides the most efficient building heat system.

 

One unit can handle multiple and varying exhaust loads as a variable, make-up air unit using the 80/20 System. This system offers constant discharge airflow but varies the amount of outside air introduced to the building. With the use of the 403M or the 404M space-temperature control system, the unit can be a complete building heating system for either fixed or variable exhaust loads.

 

The 80/20 System supplies at least 20% outside air to the building and mixes with re-circulated room air at a maximum of 80%, without the return air re-circulated through the burner. A building-pressure switch controls the modulating-burner bypass and return-air dampers introducing more outside air as the building’s exhaust load changes. The varying exhaust-air loads automatically and continually adjust the amount of make-up air introduced into the system. 

All Rupp Air direct fired systems are provided with terminals to integrate operation with the building exhaust system.

direct fired horiz
1 

Model #

CFM Range

BTU/hr Range

Motor HP Range

External Static Pressure (in w.c.)

RAM-M 12 N/A 2000 - 5500 N/A 86,000 - 800,000 N/A 1.0 - 5.0 N/A 0.0 - 2.0
RAM-M 15 N/A 3000 - 7000 N/A 130,000 - 1,140,000 N/A 1.5 - 7.5 N/A 0.0 - 2.0
RAM-M 18 N/A 5000 - 11,500 N/A 216,000 - 1,790,000 N/A 2.0 - 10.0 N/A 0.0 - 2.0
RAM-M 20 N/A 7000 - 16,000 N/A 302,000 - 2,290,000 N/A 3.0 - 15.0 N/A 0.0 - 2.0
RAM-M 22 N/A 10,000 - 22,000 N/A 432,000 - 3,150,000 N/A 5.0 - 20.0 N/A 0.0 - 2.0
RAM-M 25 N/A 14,000 - 30,500 N/A 605,000 - 4,360,000 N/A 5.0 - 30.0 N/A 0.0 - 2.0
RAM-M 27 N/A 16,000 - 36,000 N/A 691,000 - 5,150,000 N/A 7.5 - 30.0 N/A 0.0 - 2.0
RAM-M 30 N/A 20,000 - 42,000 N/A 864,000 - 6,010,000 N/A 7.5 - 40.0 N/A 0.0 - 2.0
RAM-M 33 N/A 24,000 - 48,000 N/A 1,037,000 - 6,870,000 N/A 10.0 - 40.0 N/A 0.0 - 2.0
RAM-M 36 N/A 28,000 - 54,000 N/A 1,210,000 - 7,730,000 N/A 15.0 - 50.0 N/A 0.0 - 2.0
1