Print Back

These floor model chambers are designed for exhausting dust, harmful vapors and paint fumes.  The dry arrestor filters trap the airborne overspray particles before the filtered air is discharged through the exhaust system and into the atmosphere. Models are available in a variety of designs to meet practically any production requirement. Air replacement units and intake chambers can be added as well as reduced airflows for automatic spray operations.

 

EXHAUST SYSTEM FEATURES

A tubeaxial exhaust fan designed specifically for use in paint spray exhaust chambers powers the airflow, through the booth and exhaust stack.  All exhaust fans are of non-sparking construction.  The motor drive and bearings are sealed from the air stream of the exhaust. Totally Enclosed Fan Cooled (TEFC) motors are provided with each unit.

 

CONSTRUCTION FEATURES AND QUALITY STANDARDS

Chambers are constructed from 18-gauge, galvanized steel. Structural steel is used to add strength and rigidity to chambers as necessary.  Control panels are optional.

 

• HEAVY DUTY CONSTRUCTION

• MODULAR DESIGN ALLOWS FOR CONVERSION TO PAINT BOOTH

EASY TO INSTALL

 

ExhaustChamber
Unit of Measure
1 2 

Model #

Width

Height

Length

Qty Filters

Fan Diameter

Exhaust Fan HP

SCFM

IBC-1810 N/A 18'-4" N/A 10'-2" N/A 4'-2" N/A 50 N/A 42 in N/A 5 N/A 22,500
IBC-2010 N/A 20'-4" N/A 10'-2" N/A 4'-2" N/A 55 N/A 42 in N/A 7-1/2 N/A 25,000
IBC-0412 N/A 4'-4" N/A 12'-2" N/A 2'-8" N/A 12 N/A 24 in N/A 1 N/A 6,000
IBC-0612 N/A 6'-4" N/A 12'-2" N/A 2'-8" N/A 18 N/A 24 in N/A 3 N/A 9,000
IBC-0812 N/A 8'-4" N/A 12'-2" N/A 3'-8" N/A 24 N/A 30 in N/A 3 N/A 12,000
IBC-1012 N/A 10'-0" N/A 12'-2" N/A 3'-8" N/A 30 N/A 30 in N/A 5 N/A 15,000
IBC-1212 N/A 12'-0" N/A 12'-2" N/A 4'-2" N/A 36 N/A 42 in N/A 3 N/A 18,000
IBC-1412 N/A 14'-4" N/A 12'-2" N/A 4'-2" N/A 48 N/A 42 in N/A 5 N/A 21,000
IBC-1612 N/A 16'-4" N/A 12'-2" N/A 4'-2" N/A 54 N/A 42 in N/A 7-1/2 N/A 24,000
IBC-1812 N/A 18'-4" N/A 12'-2" N/A 4'-2" N/A 60 N/A 42 in N/A 7-1/2 N/A 27,000
IBC-2012 N/A 20'-4" N/A 12'-2" N/A 4'-2" N/A 66 N/A 42 in N/A 10 N/A 30,000
Unit of Measure
1 2