Print Back

Boosting your company's profits was the main goal that Ingersoll Rand had in mind when it designed the revolutionary UP-Series line of integrated rotary screw air solutions. The UP-Series is more than an integrated air system, it's a complete air solution designed to maximize the key drivers of profitability in today's business.

"Total Air Systems" (TAS) come standard with "Energy Star" cycling refrigerated air dryers with a stainless steel heat exchanger.


*Note: Package dimensions and weights in specifications are for base mounted units.

 

Features

More Air For Your Money

Industry-leading performance delivers more air for less horsepower, saving thousands of dollars per year on energy.

Smart, Energy Efficient Controls

Industry-leading performance delivers more air for less horsepower, saving thousands of dollars per year on energy.

Installation Close to Point-of-Use

Whisper quiet operation allows for installation closer to point-of-use, reducing costs and ensuring a better & safer work environment.

Closely Maintained Pressure

Reducing discharge pressure and avoiding excessive pressure bands increases downstream tool and equipment life.

70% Fewer Connections

Smart integration eliminates leaks and pressure drops maximizing reliability.

Compact Footprint Design

Small footprint frees up valuable floor space and reduces install costs.

Optional Total Air System Package

Complete integrated air treatment package.

4_37kW
1 2 

Model #

HP

Frequency (Hz)

Rated Pressure (psig)

Flow (cfm)

Dimensions (LxWxH) in

Weight

UP6 20-125 N/A 20 N/A 60 N/A 125 N/A 83 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 20-150 N/A 20 N/A 60 N/A 150 N/A 75 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 20-200 N/A 20 N/A 60 N/A 200 N/A 58 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 25-125 N/A 25 N/A 60 N/A 125 N/A 102 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 25-150 N/A 25 N/A 60 N/A 150 N/A 92 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 25-200 N/A 25 N/A 60 N/A 200 N/A 75 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 30-125 N/A 30 N/A 60 N/A 125 N/A 125 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 30-150 N/A 30 N/A 60 N/A 150 N/A 112 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 30-200 N/A 30 N/A 60 N/A 200 N/A 92 N/A 51 x 36 x 41 N/A 1122 lbs
UP6 40-115 N/A 40 N/A 60 N/A 115 N/A 188 N/A 67 x 54 x 53 N/A 2266 lbs
UP6 40-125 N/A 40 N/A 60 N/A 125 N/A 185 N/A 67 x 54 x 53 N/A 2266 lbs
UP6 40-150 N/A 40 N/A 60 N/A 150 N/A 170 N/A 67 x 54 x 53 N/A 2266 lbs
UP6 40-200 N/A 40 N/A 60 N/A 200 N/A 143 N/A 67 x 54 x 53 N/A 2266 lbs
UP6 20TAS-125 N/A 20 N/A 60 N/A 120 N/A 83 N/A 67 x 36 x 41 N/A 1347 lbs
UP6 20TAS-150 N/A 20 N/A 60 N/A 145 N/A 75 N/A 67 x 36 x 41 N/A 1347 lbs
UP6 20TAS-200 N/A 20 N/A 60 N/A 195 N/A 58 N/A 67 x 36 x 41 N/A 1347 lbs
UP6 25TAS-125 N/A 25 N/A 60 N/A 120 N/A 102 N/A 67 x 36 x 41 N/A 1417 lbs
UP6 25TAS-150 N/A 25 N/A 60 N/A 145 N/A 92 N/A 67 x 36 x 41 N/A 1417 lbs
UP6 25TAS-200 N/A 25 N/A 60 N/A 195 N/A 75 N/A 67 x 36 x 41 N/A 1417 lbs
UP6 30TAS-125 N/A 30 N/A 60 N/A 120 N/A 125 N/A 67 x 36 x 41 N/A 1417 lbs
UP6 30TAS-150 N/A 30 N/A 60 N/A 145 N/A 112 N/A 67 x 36 x 41 N/A 2438 lbs
UP6 30TAS-200 N/A 30 N/A 60 N/A 195 N/A 92 N/A 67 x 36 x 41 N/A 2438 lbs
UP6 40TAS-115 N/A 40 N/A 60 N/A 112 N/A 188 N/A 67 x 54 x 53 N/A 2518 lbs
UP6 40TAS-125 N/A 40 N/A 60 N/A 120 N/A 185 N/A 67 x 54 x 53 N/A 2518 lbs
UP6 40TAS-150 N/A 40 N/A 60 N/A 145 N/A 180 N/A 67 x 54 x 53 N/A 2518 lbs
1 2