Print Back

Capacity Range: 677-14743 cfm (18-395 m3/min)
Pressure Dew Point: -40°F (-40°C)
ISO Class 2
Cooling Method: Water-cooled
Voltage: 460V/3PH/60HZ (400V/3PH/50HZ)
Cycle Time: 8 hours
Maximum Inlet Temperature: 400°F (204°C)
Desiccant Type: Activated alumina

 

Features

Low energy consumption

Low pressure drop design

Pre-filter and after-filter as standard

Easy to use, advanced microprocessor

High performance valves for long extended life

 

hc series
1 

Model #

Capacity

Inlet/Outlet FLG(in) DIN(mm)

Dimensions WxLxH in (mm)

Weight lb (kg)

HC-7 N/A 667 SCFM N/A 2/50 N/A 80 (2032) x 58 (1473) x 99 (2515) N/A 4650 (2109)
HC-9 N/A 836 SCFM N/A 3/75 N/A 96 (2438) x 61 (1549) x 100 (2540) N/A 5150 (2336)
HC-14 N/A 1204 SCFM N/A 3/75 N/A 109 (2769) x 70 (1778) x 101 (2565) N/A 6000 (2721)
HC-21 N/A 1880 SCFM N/A 4/100 N/A 111 (2819) x 78 (1981) x 105 (2667) N/A 9900 (4490)
HC-30 N/A 2708 SCFM N/A 4/100 N/A 126 (3200) x 104 (2642) x 109 (2769) N/A 10075 (4569)
HC-41 N/A 3500 SCFM N/A 6/150 N/A 131 (3327) x 108 (2743) x 112 (2845) N/A 12200 (5533)
HC-54 N/A 4814 SCFM N/A 6/150 N/A 140 (3556) x 112 (2845) x 115 (2921) N/A 17300 (7846)
HC-69 N/A 6093 SCFM N/A 6/150 N/A 174 (4420) x 118 (2997) x 118 (2997) N/A 20275 (9195)
HC-85 N/A 7522 SCFM N/A 8/200 N/A 196 (4978) x 148 (3759) x 127 (3226) N/A 23300 (10567)
HC-103 N/A 9101 SCFM N/A 8/200 N/A 193 (4902) x 156 (3962) x 130 (3302) N/A 29500 (13379)
HC-122 N/A 10832 SCFM N/A 8/200 N/A 215 (5461) x 160 (4064) x 134 (3404) N/A 33300 (15102)
HC-143 N/A 12712 SCFM N/A 8/200 N/A 218 (5537) x 166 (4216) x 134 (3404) N/A 37300 (16916)
HC-166 N/A 14743 SCFM N/A 10/250 N/A 242 (6147) x 172 (4369) x 140 (3556) N/A 42800 (19410)
1