Print Back

STANDARD FEATURES

• Intake filter (heavy duty)

• High efficiency air end

• Low loss drive system

• EPAct efficiency electric motor

• Across the line starter (50HP-100HP)

• Y/D starter (125HP-300HP)

• On-line / off-line with modulation

• Timed dual control (50HP)

• 115V control voltage

• Multi-stage oil separation system

• Heavy-duty oil filter with by-pass

• Oil level sight glass

• Mixing three-way oil thermostat

• Side-by-sde oil / air cooler

• Air cooled

• Rigid base with forklift slots

• Multi-level safety systems

• Pressure relief valve

• Factory fill synthetic oil

rs
1 

Model #

HP

Pressure (psig)

FAD (cfm)

Dimensions (LxWxH) in

Weight - Open (lbs)

Weight - Enclosed (lbs)

RS50-100 N/A 50 N/A 100 N/A 220 N/A 72×42×50 N/A 1750 N/A 1955
RS50-125 N/A 50 N/A 125 N/A 204 N/A 72×42×50 N/A 1750 N/A 1955
RS50-150 N/A 50 N/A 150 N/A 186 N/A 72×42×50 N/A 1750 N/A 1955
RS50-175 N/A 50 N/A 175 N/A 170 N/A 72×42×50 N/A 1750 N/A 1955
RS50D-100 N/A 50 N/A 100 N/A 240 N/A 72×42×50 N/A 1925 N/A 2130
RS50D-125 N/A 50 N/A 125 N/A 222 N/A 72×42×50 N/A 1925 N/A 2130
RS50D-150 N/A 50 N/A 150 N/A 195 N/A 72×42×50 N/A 1925 N/A 2130
RS50D-175 N/A 50 N/A 175 N/A 165 N/A 72×42×50 N/A 1925 N/A 2130
RS60D-100 N/A 60 N/A 100 N/A 280 N/A 76×48×63 N/A 2170 N/A 2570
RS60D-125 N/A 60 N/A 125 N/A 275 N/A 76×48×63 N/A 2170 N/A 2570
RS60D-150 N/A 60 N/A 150 N/A 236 N/A 76×48×63 N/A 2170 N/A 2570
RS60D-175 N/A 60 N/A 175 N/A 212 N/A 76×48×63 N/A 2170 N/A 2570
RS75D-100 N/A 75 N/A 100 N/A 365 N/A 84×54×63 N/A 2690 N/A 3140
RS75D-125 N/A 75 N/A 125 N/A 329 N/A 84×54×63 N/A 2690 N/A 3140
RS75D-150 N/A 75 N/A 150 N/A 305 N/A 84×54×63 N/A 2690 N/A 3140
RS75D-175 N/A 75 N/A 175 N/A 270 N/A 84×54×63 N/A 2690 N/A 3140
1