Print Back

Capacity Range: 400-2100 cfm (11.3-59.5 m3/min)
Pressure Dew Point: -40°F to -100°F (-40°C to -70°C)
ISO Class 1 to 2
Voltage: 460V/3PH/60HZ (400V/3PH/50HZ)
Maximum Inlet Pressure: 150 psig (10.3 barg)
Maximum Inlet Temperature: 122°F (50°C)
Desiccant Type: Activated alumina

 

Features

Low profile design for ease of service

Low pressure drop design

Pre-filter and after-filter as standard

Easy to use, advanced microprocessor

High performance valves for long extended life

 

externally heated
1 

Model #

Capacity

Heater kW

Blower HP

In/Out Connection in.

Dimensions WxLxH in (mm)

Weight lb (kg)

EH400 N/A 400 SCFM N/A 4.5 N/A - N/A 2.0 NPT N/A 56.5 (1435) x 38 (965) x 82 (2083) N/A 1539/(699)
EH500 N/A 500 SCFM N/A 4.5 N/A - N/A 2.0 NPT N/A 56.5 (1435) x 40 (1016) x 82 (2083) N/A 1707/(775)
EH600 N/A 600 SCFM N/A 6 N/A - N/A 3.0 NPT N/A 64 (1626) x 52 (1321) x 86 (2184) N/A 2369/(1076)
EH800 N/A 800 SCFM N/A 7.5 N/A - N/A 3.0 NPT N/A 64 (1626) x 52 (1321) x 86 (2184) N/A 2681/(1217)
EH1000 N/A 1000 SCFM N/A 9 N/A - N/A 3.0 NPT N/A 78.5 (1994) x 57 (1448) x 80 (2032) N/A 3043/(1382)
EH1200 N/A 1200 SCFM N/A 12 N/A - N/A 3.0 NPT N/A 78.5 (1994) x 57 (1448) x 80 (2032) N/A 3285/(1491)
EH1500 N/A 1500 SCFM N/A 15 N/A - N/A 3.0 NPT N/A 84 (2134) x 68 (1727) x 92 (2337) N/A 4480/(2034)
EH1800 N/A 1800 SCFM N/A 18 N/A - N/A 4.0 FLG N/A 84 (2134) x 68 (1727) x 92 (2337) N/A 4956/(2250)
EH2100 N/A 2100 SCFM N/A 18 N/A - N/A 4.0 FLG N/A 84 (2134) x 68 (1727) x 92 (2337) N/A 5350/(2429)
1