
.jpg) 
            | Model # | Motor HP | ASME Tank Size | Splash Lubricated Model | Pressure Lubricated Model | Pump RPM | CFM Displaced @ 175 psi | CFM Delivered @ 175 psi | Shipping Weight | 
|---|---|---|---|---|---|---|---|---|
| Tank-Mounted Duplex Electric Driven | N/A 1.5 | N/A 60 | N/A X-715-80 | N/A X-PL-715-80 | N/A 400 | N/A 15.6 | N/A 11.6 | N/A 970 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 2 | N/A 60 | N/A X-720-80 | N/A X-PL-720-80 | N/A 510 | N/A 20 | N/A 15 | N/A 1008 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 3 | N/A 80 | N/A X-730-80 | N/A X-PL-730-80 | N/A 540 | N/A 29.6 | N/A 22.2 | N/A 1072 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 5 | N/A 80 | N/A X-735-120 | N/A X-PL-735-120 | N/A 845 | N/A 46 | N/A 34.6 | N/A 1235 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 7.5 | N/A 80 | N/A X-745-120 | N/A X-PL-745-120 | N/A 655 | N/A 70.8 | N/A 53.8 | N/A 1437 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 10 | N/A 120 | N/A X-755-120 | N/A X-PL-755-120 | N/A 845 | N/A 92 | N/A 68.8 | N/A 1477 lbs | 
| Tank-Mounted Duplex Electric Driven | N/A 15 | N/A 120 | N/A X-451420 | N/A X-PL-451520 | N/A 830 | N/A 127.4 | N/A 102 | N/A 2533 lbs | 
