Print Back

The Col-Met Classic Crossdraft booth draws fresh air through filters in the product entry doors. The clean filtered air is drawn through the booth and exhausted through a paint overspray filter system at the opposite end. This type of spray booth makes efficient use of floor space and is available in solid-back, drive-through and reverse-flow designs. Reverse-flow booths draw air through intake filters in the back wall.  And the solid-faced product doors are at the exhaust end of the booth. This arrangement provides cleaner intake filtration and better control of shop dust.

 

Truck & Equipment Spray Booths
Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Access Doors

Entry Door Width

Entry Door Height

Entry Door Qty/Type

Total Lights

Air Flow

Fan Diameter

HP

TCC34SB N/A 16'-0" N/A 16'-0" N/A 34'-0" N/A 1 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Filtered N/A 24 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC34RF N/A 16'-0" N/A 16'-0" N/A 34'-0" N/A 1 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 24 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC34DT N/A 16'-0" N/A 16'-0" N/A 34'-0" N/A 1 N/A 11'-4" N/A 13'-10-1/2" N/A 2-1 of each N/A 24 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC44SB N/A 16'-0" N/A 16'-0" N/A 44'-0" N/A 2 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Filtered N/A 32 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC44RF N/A 16'-0" N/A 16'-0" N/A 44'-0" N/A 2 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 32 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC44DT N/A 16'-0" N/A 16'-0" N/A 44'-0" N/A 2 N/A 11'-4" N/A 13'-10-1/2" N/A 2-1 of each N/A 32 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC54SB N/A 16'-0" N/A 16'-0" N/A 54'-0" N/A 3 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Filtered N/A 40 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC54RF N/A 16'-0" N/A 16'-0" N/A 54'-0" N/A 3 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 40 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC54DT N/A 16'-0" N/A 16'-0" N/A 54'-0" N/A 3 N/A 11'-4" N/A 13'-10-1/2" N/A 2-1 of each N/A 40 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC64SB N/A 16'-0" N/A 16'-0" N/A 64'-0" N/A 4 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Filtered N/A 48 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC64RF N/A 16'-0" N/A 16'-0" N/A 64'-0" N/A 4 N/A 11'-4" N/A 13'-10-1/2" N/A 1-Solid N/A 48 N/A 25600 SCFM N/A 42 in N/A 7-1/2
TCC64DT N/A 16'-0" N/A 16'-0" N/A 64'-0" N/A 4 N/A 11'-4" N/A 13'-10-1/2" N/A 2-1 of each N/A 48 N/A 25600 SCFM N/A 42 in N/A 7-1/2
Unit of Measure
1