Print Back

Standard Equipments

Heavy duty cast iron construction

Start-Stop Control

ASME Safety Valve

ASME Air Receiver

Pressure Gauge

Intake Filter-Silencers

Tank Shut Off Valve

Manual Tank Drain Valve

Totally Enclosed Beltguard

Factory Oil Filled

5 year limited warranty

 

Optional Equipments

Air cooled aftercooler

Dual control

Low oil guard

Magnetic motor starter

Automatic tank drain

Tank isolator pads

 

ML
1 

Model #

HP

Pump

RPM

FAD @ 175 PSI (CFM)

Tank Size (gal)

Dimensions (LxWxH) in

Weight

CV-969A N/A 5 N/A D96 N/A 755 N/A 18.2 N/A 80 N/A 64×23×53 N/A 550 lbs
CQ-969A N/A 5 N/A D96 N/A 755 N/A 18.2 N/A 80 N/A 36×25×76 N/A 550 lbs
CV-7910 N/A 7.5 N/A C79 N/A 885 N/A 27.6 N/A 80 N/A 64×23×53 N/A 600 lbs
CQ-7910 N/A 7.5 N/A C79 N/A 885 N/A 27.6 N/A 80 N/A 36×25×76 N/A 600 lbs
CV-9711A N/A 10 N/A D97 N/A 710 N/A 37.4 N/A 120 N/A 72×28×58 N/A 1055 lbs
CQ-9711A N/A 10 N/A D97 N/A 710 N/A 37.4 N/A 120 N/A 36×34×84 N/A 1055 lbs
CV-9712 N/A 15 N/A D97 N/A 860 N/A 49.5 N/A 120 N/A 72×28×58 N/A 1075 lbs
CV-8912 N/A 15 N/A C89 N/A 860 N/A 55.8 N/A 120 N/A 72×28×58 N/A 1075 lbs
1