Print Back

The Aircel HRE/HRS-L Heated Blower Purge Desiccant Compressed Air Dryers utilize atmospheric air for regeneration of the desiccant bed significantly reducing or eliminating the use of compressed purged air for regeneration, resulting in an overall reduction in the cost of operation. No process air is used during this phase of the overall dryer cycle. Process air is only consumed during depressurization and repressurization of the off-line tower and, in the case of the HRE, during cool-down of the regenerated bed. This amounts to an average 2% of the rated capacity of the dryer. The HRS-L dryer further reduces purge air consumption by utilizing ambient air for cool-down of the regenerated bed.

 

HRS-L Dryer
1 

Model #

Capacity

Connection ANSI FLG (inches)

Heater kW

Blower HP

Full Load Amps

Dimensions (Inches-HxWxD))

Weight (LBS)

HRS-L-600 N/A 600 SCFM N/A 3 FLG N/A 16 N/A 5 N/A 27 N/A 105x85x50 N/A 3,222
HRS-L-800 N/A 800 SCFM N/A 3 FLG N/A 24 N/A 7.5 N/A 40 N/A 105x85x50 N/A 4,296
HRS-L-1000 N/A 1000 SCFM N/A 3 FLG N/A 27 N/A 7.5 N/A 44 N/A 120x85x55 N/A 5,370
HRS-L-1200 N/A 1200 SCFM N/A 4 FLG N/A 37 N/A 10 N/A 53 N/A 120x105x70 N/A 6,444
HRS-L-1600 N/A 1600 SCFM N/A 4 FLG N/A 45 N/A 10 N/A 69 N/A 120x125x70 N/A 8,592
HRS-L-2000 N/A 2000 SCFM N/A 4 FLG N/A 52 N/A 10 N/A 77 N/A 125x130x75 N/A 10,740
HRS-L-2500 N/A 2500 SCFM N/A 6 FLG N/A 67 N/A 15 N/A 98 N/A 125x140x85 N/A 12,888
HRS-L-3000 N/A 3000 SCFM N/A 6 FLG N/A 78 N/A 15 N/A 115 N/A 125x140x85 N/A 16,110
HRS-L-3500 N/A 3500 SCFM N/A 6 FLG N/A 90 N/A 15 N/A 130 N/A 135x165x85 N/A 18,798
HRS-L-4000 N/A 4000 SCFM N/A 6 FLG N/A 100 N/A 20 N/A 148 N/A 140x165x95 N/A 21,480
HRS-L-5000 N/A 5000 SCFM N/A 6 FLG N/A 120 N/A 20 N/A 172 N/A 150x175x105 N/A 26,850
HRS-L-6000 N/A 6000 SCFM N/A 8 FLG N/A 170 N/A 25 N/A 215 N/A n/a N/A 32,220
HRS-L-7000 N/A 7000 SCFM N/A 8 FLG N/A 200 N/A 25 N/A 275 N/A n/a N/A 37,592
HRS-L-8000 N/A 8000 SCFM N/A 8 FLG N/A 230 N/A 25 N/A 295 N/A n/a N/A 42,966
HRS-L-10000 N/A 10000 SCFM N/A 10 FLG N/A 280 N/A 25 N/A 340 N/A n/a N/A 53,706
1