Print Back

Looking for a rugged and reliable oil-free air compressor? Ingersoll Rand's Sierra Oil-Free rotary screw is just the unit for you. With Ingersoll Rand’s unmatched reputation for reliability and performance to count on, oil-free customers can enjoy the peace of mind so difficult to come by given their vital process and application needs.

*Note: Specification package heights and weights in parentheses are for water-cooled units. All other package heights and weights are for air-cooled units.

more
Oil_freeSierra_m
1 

Model #

HP

Frequency (Hz)

Rated Pressure (psig)

Flow (cfm)

Dimensions (LxWxH) in

Weight

L100 N/A 100 N/A 60 N/A 100 N/A 419 N/A 89 X 54 X 75 N/A 5500 lbs
H100 N/A 100 N/A 60 N/A 125 N/A 407 N/A 89 X 54 X 75 N/A 5500 lbs
HH100 N/A 100 N/A 60 N/A 150 N/A 378 N/A 89 X 54 X 75 N/A 5500 lbs
L125 N/A 125 N/A 60 N/A 100 N/A 585 N/A 106 X 63 X 93 (73) N/A 6437 (6709) lbs
H125 N/A 125 N/A 60 N/A 125 N/A 523 N/A 106 X 63 X 93 (73) N/A 6437 (6709) lbs
HH125 N/A 125 N/A 60 N/A 150 N/A 477 N/A 106 X 63 X 93 (73) N/A 6437 (6709) lbs
L150 N/A 150 N/A 60 N/A 100 N/A 690 N/A 106 X 63 X 93 (73) N/A 6452 (6724) lbs
H150 N/A 150 N/A 60 N/A 125 N/A 690 N/A 106 X 63 X 93 (73) N/A 6452 (6724) lbs
HH150 N/A 150 N/A 60 N/A 150 N/A 565 N/A 106 X 63 X 93 (73) N/A 6452 (6724) lbs
L200 N/A 200 N/A 60 N/A 100 N/A 911 N/A 106 X 63 X 93 (73) N/A 7099 (7385) lbs
H200 N/A 200 N/A 60 N/A 125 N/A 854 N/A 106 X 63 X 93 (73) N/A 7099 (7385) lbs
HH200 N/A 200 N/A 60 N/A 150 N/A 759 N/A 106 X 63 X 93 (73) N/A 7099 (7385) lbs
L250 N/A 250 N/A 60 N/A 100 N/A 1182 N/A 120 x 76 x 96 (80) N/A 9695 lbs
H250 N/A 250 N/A 60 N/A 125 N/A 1070 N/A 120 x 76 x 96 (80) N/A 8820 lbs
HH250 N/A 250 N/A 60 N/A 150 N/A 905 N/A 120 x 76 x 96 (80) N/A 8820 lbs
1