Print Back

If you require a base load air compressor, which delivers the highest energy efficiency and legendary reliability, then look no further than Ingersoll Rand's SSR 2-stage series of compressors. With our integral gear drive system, digital control system, and 8,000 hour coolant, the SSR 2-stage is a compressor that you can count on for years to come.

 

Features

Energy Efficient Airend

At the heart of the compressor is our time-proven 2-stage airend. By compressing the air in two steps

more
90kw(2)
1 

Model #

HP

Frequency (Hz)

Rated Pressure (psig)

Flow (cfm)

Dimensions (LxWxH) in

Weight

XFE125 2S N/A 125 N/A 60 N/A 100 N/A 690 N/A 123 x 63 x 75 N/A 6770 lbs
EPE125 2S N/A 125 N/A 60 N/A 125 N/A 621 N/A 123 x 63 x 75 N/A 6770 lbs
HPE125 2S N/A 125 N/A 60 N/A 140 N/A 470 N/A 123 x 63 x 75 N/A 6770 lbs
HXPE125 2S N/A 125 N/A 60 N/A 200 N/A 443 N/A 123 x 63 x 75 N/A 6770 lbs
XFE150 2S N/A 150 N/A 60 N/A 100 N/A 825 N/A 123 x 63 x 75 N/A 6820 lbs
EPE150 2S N/A 150 N/A 60 N/A 125 N/A 743 N/A 123 x 63 x 75 N/A 6820 lbs
HPE150 2S N/A 150 N/A 60 N/A 140 N/A 693 N/A 123 x 63 x 75 N/A 6820 lbs
HXPE150 2S N/A 150 N/A 60 N/A 200 N/A 584 N/A 123 x 63 x 75 N/A 6820 lbs
XFE200 2S N/A 200 N/A 60 N/A 100 N/A 110 N/A 123 x 63 x 75 N/A 7020 lbs
EPE200 2S N/A 200 N/A 60 N/A 125 N/A 990 N/A 123 x 63 x 75 N/A 7020 lbs
HPE200 2S N/A 200 N/A 60 N/A 140 N/A 924 N/A 123 x 63 x 75 N/A 7020 lbs
HXPE200 2S N/A 200 N/A 60 N/A 200 N/A 735 N/A 123 x 63 x 73 N/A 7020 lbs
1