Capacity Range: 3-176 cfm (0.08-5.0 m3/min)
Pressure Dew Point: -40°F to -100°F (-40°C to -70°C)
ISO Class 1 to 2
Voltage: 115V/1PH/60HZ (230V/1PH/50HZ)
Maximum Inlet Pressure: 189 psig (13 barg)
Maximum Inlet Temperature: 122°F (50°C)
Desiccant Type: Activated alumina

 

Features

Low noise level - 75 dBA

Low pressure drop design

Pre-filter and after-filter as standard

Compact design

High efficiency design

 

1 - 13 of 13 | Results Per Page | View |
1 

Model #

Capacity

Inlet/Outlet Connection NPT/BSP

Dimensions WxLxH in (mm)

Weight lb (kg)

Sort by
N/A 65 SCFM N/A 1/2" N/A 11.2 (284) x 11.9 (302) x 59.0 (1499) N/A 114/(52)
N/A 8 SCFM N/A 3/8" N/A 11.4 (289) x 5.9 (149) x 24.2 (616) N/A 35/(16)
N/A 88 SCFM N/A 1" N/A 8.7 (220) x 22.3 (566) x 56.4 (1433) N/A 132/(60)
N/A 106 SCFM N/A 1" N/A 8.7 (220) x 22.3 (566) x 56.4 (1433) N/A 184/(84)
N/A 130 SCFM N/A 1" N/A 8.7 (220) x 22.3 (566) x 62.9 (1599) N/A 198/(90)
N/A 15 SCFM N/A 3/8" N/A 11.4 (289) x 5.9 (149) x 35.7 (906) N/A 51/(23)
N/A 176 SCFM N/A 1" N/A 8.7 (220) x 22.3 (566) x 72.7 (1847) N/A 229/(104)
N/A 20 SCFM N/A 3/8" N/A 11.4 (289) x 5.9 (149) x 43.2 (1098) N/A 62/(28)
N/A 24 SCFM N/A 1/2" N/A 11.2 (284) x 11.9 (302) x 32.9 (837) N/A 70/(32)
N/A 32 SCFM N/A 1/2" N/A 11.2 (284) x 11.9 (302) x 39.5 (1003) N/A 81/(37)
N/A 3 SCFM N/A 3/8" N/A 11.4 (289) x 5.9 (149) x 16.6 (422) N/A 24/(11)
N/A 42 SCFM N/A 1/2" N/A 11.2 (284) x 11.9 (302) x 46.0 (1168) N/A 92/(42)
N/A 53 SCFM N/A 1/2" N/A 11.2 (284) x 11.9 (302) x 52.5 (1333) N/A 103/(47)
1 - 13 of 13 | Results Per Page | View |
1 

Certifications