These floor model booths are designed for both batch type and conveyorized production systems.  Air flow is drawn in through the open front, across the work area and exhausted through a filter bank in the back of the booth. The dry arrestor filters trap the airborne overspray particles before the filtered air is discharged through the exhaust system and into the atmosphere. The booths are available in a wide range of designs to meet practically any production requirement.


Conveyor pass-through openings can be as much as 25% of the booth open front area, without requiring additional exhaust fan capacity.  Specially engineered enclosures may be designed to meet your requirements. Air replacement units and intake chambers can be added as well as reduced air flows for automatic spray operations.


• HEAVY DUTY CONSTRUCTION
• BATCH
AND
AUTOMATED PRODUCTION DESIGNS
EASY
TO INSTALL
• ETL CERTIFICATION AVAILABLE

 

1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Model #

Interior Width

Interior Height

Interior Length

Exterior Width

Exterior Height

Exterior Length

Qty Lights

Fan Diameter

Fan HP

Sort by
N/A 11'-8" N/A 7' N/A 7' N/A 12 ft0 in N/A 7 ft2 in N/A 10'-8" N/A 2 N/A 30 in N/A 2
N/A 14' N/A 7' N/A 7' N/A 15 ft0 in N/A 7 ft6 in N/A 10'-8" N/A 2 N/A 30 in N/A 3
N/A 16' N/A 7' N/A 7' N/A 17 ft0 in N/A 7 ft6 in N/A 10'-8" N/A 2 N/A 30 in N/A 5
N/A 11'-8" N/A 8' N/A 7' N/A 12 ft0 in N/A 8 ft2 in N/A 10'-8" N/A 2 N/A 30 in N/A 3
N/A 14' N/A 8' N/A 7' N/A 15 ft0 in N/A 8 ft6 in N/A 10'-8" N/A 2 N/A 30 in N/A 5
N/A 16' N/A 8' N/A 7' N/A 17 ft0 in N/A 8 ft6 in N/A 10'-8" N/A 2 N/A 30 in N/A 5
N/A 18' N/A 8' N/A 7' N/A 19 ft0 in N/A 8 ft6 in N/A 11'-2" N/A 3 N/A 42 in N/A 3
N/A 20' N/A 8' N/A 7' N/A 21 ft0 in N/A 8 ft8 in N/A 11'-2" N/A 4 N/A 42 in N/A 5
N/A 18' N/A 7' N/A 7' N/A 19 ft0 in N/A 7 ft6 in N/A 11'-2" N/A 3 N/A 42 in N/A 3
N/A 20' N/A 7' N/A 7' N/A 21 ft0 in N/A 7 ft8 in N/A 11'-2" N/A 4 N/A 42 in N/A 3
N/A 14' N/A 10' N/A 7' N/A 15 ft0 in N/A 10 ft6 in N/A 11'-2" N/A 2 N/A 42 in N/A 3
N/A 16' N/A 10' N/A 7' N/A 17 ft0 in N/A 10 ft6 in N/A 11'-2" N/A 2 N/A 42 in N/A 5
N/A 18' N/A 10' N/A 7' N/A 19 ft0 in N/A 10 ft6 in N/A 11'-2" N/A 3 N/A 42 in N/A 5
N/A 20' N/A 10' N/A 7' N/A 21 ft0 in N/A 10 ft8 in N/A 11'-2" N/A 4 N/A 42 in N/A 7-1/2
N/A 14' N/A 12' N/A 7' N/A 15 ft0 in N/A 12 ft6 in N/A 11'-2" N/A 2 N/A 42 in N/A 5
N/A 16' N/A 12' N/A 7' N/A 17 ft0 in N/A 12 ft6 in N/A 11'-2" N/A 2 N/A 42 in N/A 7-1/2
N/A 18' N/A 12' N/A 7' N/A 19 ft0 in N/A 12 ft6 in N/A 11'-2" N/A 3 N/A 42 in N/A 7-1/2
N/A 20' N/A 12' N/A 7' N/A 21 ft0 in N/A 12 ft8 in N/A 11'-2" N/A 4 N/A 42 in N/A 10
N/A 4' N/A 7' N/A 5' N/A 4 ft4 in N/A 7 ft2 in N/A 7'-2" N/A 0* N/A 18 in N/A 3/4
N/A 4' N/A 8' N/A 5' N/A 4 ft4 in N/A 8 ft2 in N/A 7'-2" N/A 0* N/A 18 in N/A 3/4
N/A 4' N/A 10' N/A 5' N/A 4 ft4 in N/A 10 ft2 in N/A 7'-2" N/A 0* N/A 18 in N/A 1-1/2
N/A 6' N/A 10' N/A 5' N/A 6 ft4 in N/A 10 ft2 in N/A 7'-8" N/A 1 N/A 24 in N/A 1-1/2
N/A 8' N/A 10' N/A 5' N/A 8 ft4 in N/A 10 ft2 in N/A 7'-8" N/A 1 N/A 30 in N/A 2
N/A 6' N/A 8' N/A 5' N/A 6 ft4 in N/A 8 ft2 in N/A 7'-8" N/A 1 N/A 24 in N/A 1
N/A 8' N/A 8' N/A 5' N/A 8 ft4 in N/A 8 ft2 in N/A 7'-8" N/A 1 N/A 24 in N/A 2
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Certifications