These floor model chambers are designed for exhausting dust, harmful vapors and paint fumes.  The dry arrestor filters trap the airborne overspray particles before the filtered air is discharged through the exhaust system and into the atmosphere. Models are available in a variety of designs to meet practically any production requirement. Air replacement units and intake chambers can be added as well as reduced airflows for automatic spray operations.

 

EXHAUST SYSTEM FEATURES

A tubeaxial exhaust fan designed specifically for use in paint spray exhaust chambers powers the airflow, through the booth and exhaust stack.  All exhaust fans are of non-sparking construction.  The motor drive and bearings are sealed from the air stream of the exhaust. Totally Enclosed Fan Cooled (TEFC) motors are provided with each unit.

 

CONSTRUCTION FEATURES AND QUALITY STANDARDS

Chambers are constructed from 18-gauge, galvanized steel. Structural steel is used to add strength and rigidity to chambers as necessary.  Control panels are optional.

 

• HEAVY DUTY CONSTRUCTION

• MODULAR DESIGN ALLOWS FOR CONVERSION TO PAINT BOOTH

EASY TO INSTALL

 

1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Model #

Width

Height

Length

Qty Filters

Fan Diameter

Exhaust Fan HP

SCFM

Sort by
N/A 4'-4" N/A 7'-2" N/A 2'-2" N/A 8 N/A 18 in N/A 3/4 N/A 3,500
N/A 4'-4" N/A 8'-2" N/A 2'-2" N/A 8 N/A 18 in N/A 3/4 N/A 4,000
N/A 4-4" N/A 10'-2" N/A 2'-2" N/A 10 N/A 18 in N/A 1-1/2 N/A 5,000
N/A 6'-4" N/A 10'-2" N/A 2'-8" N/A 15 N/A 24 in N/A 1-1/2 N/A 7,500
N/A 4'-4" N/A 12'-2" N/A 2'-8" N/A 12 N/A 24 in N/A 1 N/A 6,000
N/A 6'-4" N/A 12'-2" N/A 2'-8" N/A 18 N/A 24 in N/A 3 N/A 9,000
N/A 6'-4" N/A 8'-2" N/A 2'-8" N/A 12 N/A 24 in N/A 1 N/A 6,000
N/A 8'-4" N/A 8'-2" N/A 2'-8" N/A 16 N/A 24 in N/A 2 N/A 8,000
N/A 6'-4" N/A 7'-2" N/A 2'-8" N/A 12 N/A 24 in N/A 1 N/A 5,350
N/A 8'-4" N/A 7'-2" N/A 2'-8" N/A 16 N/A 24 in N/A 1-1/2 N/A 7,000
N/A 10'-0" N/A 8'-2" N/A 3'-2" N/A 20 N/A 30 in N/A 2 N/A 10,000
N/A 12'-0" N/A 8'-2" N/A 3'-8" N/A 24 N/A 30 in N/A 3 N/A 12,000
N/A 14'-4" N/A 8'-2" N/A 3'-8" N/A 32 N/A 30 in N/A 5 N/A 14,000
N/A 16'-4" N/A 8'-2" N/A 3'-8" N/A 36 N/A 30 in N/A 5 N/A 16,000
N/A 10'-0" N/A 7'-2" N/A 3'-8" N/A 20 N/A 30 in N/A 1-1/2 N/A 8,450
N/A 12-0" N/A 7-2" N/A 3'-8" N/A 24 N/A 30 in N/A 2 N/A 10,500
N/A 14'-4" N/A 7'-2" N/A 3'-8" N/A 32 N/A 30 in N/A 3 N/A 12,500
N/A 16'-4" N/A 7'-2" N/A 3'-8" N/A 36 N/A 30 in N/A 5 N/A 14,000
N/A 8'-4" N/A 12'-2" N/A 3'-8" N/A 24 N/A 30 in N/A 3 N/A 12,000
N/A 10'-0" N/A 12'-2" N/A 3'-8" N/A 30 N/A 30 in N/A 5 N/A 15,000
N/A 8'-4" N/A 10'-2" N/A 3'-8" N/A 20 N/A 30 in N/A 2 N/A 10,000
N/A 10'-0" N/A 10'-2" N/A 3'-8" N/A 25 N/A 30 in N/A 3 N/A 12,500
N/A 12'-0" N/A 10'-2" N/A 3'-8" N/A 30 N/A 30 in N/A 5 N/A 15,000
N/A 14'-4" N/A 10'-2" N/A 4'-2" N/A 40 N/A 42 in N/A 3 N/A 17,500
N/A 16'-4" N/A 10'-2" N/A 4'-2" N/A 45 N/A 42 in N/A 5 N/A 20,000
1 - 25 of 36 | Results Per Page | View | Unit of Measure
1 2 

Certifications