The Classic Crossdraft Booth draws fresh air through filters in the main entry doors. The clean filtered air is drawn through the booth and exhausted through a filtered grid system at the opposite end.  This type of spray booth makes efficient use of your shop space and is available in solid back, drive-through and reverse-flow designs.  Reverse-flow booths draw air through filters in the back wall of the booth. The solid-faced product entry doors are at the exhaust end of the booth, re; reverse air flow. This provides cleaner intake filtering and better control of shop dust that might be tracked in at the vehicle entrance doors.

 

The booth can also be equipped with an air replacement unit (makeup air) and heated spray/cure cycles to meet your painting requirements.

 

• HEAVY DUTY CONSTRUCTION

• ANGLED TOP LIGHTING

• QUALITY DESIGN OPTIONS

 

1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Model #

Interior Width

Interior Height

Interior Length

Overall Width

Overall Height

Overall Length

Air Flow

Fan Diameter

Exhaust Fan HP

Intake Filters

Exhaust Filters

N/A 14'-0" N/A 9'-0" N/A 24'-0" N/A 15'-0" N/A 10'-0" N/A 24'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 24'-0" N/A 15'-0" N/A 10'-0" N/A 24'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 24'-0" N/A 15'-0" N/A 10'-0" N/A 24'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 26'-0" N/A 15'-0" N/A 10'-0" N/A 26'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 26'-0" N/A 15'-0" N/A 10'-0" N/A 26'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 26'-0" N/A 15'-0" N/A 10'-0" N/A 26'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 28'-0" N/A 15'-0" N/A 10'-0" N/A 28'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 28'-0" N/A 15'-0" N/A 10'-0" N/A 28'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 28'-0" N/A 15'-0" N/A 10'-0" N/A 28'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 30'-0" N/A 15'-0" N/A 10'-0" N/A 30'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 30'-0" N/A 15'-0" N/A 10'-0" N/A 30'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
N/A 14'-0" N/A 9'-0" N/A 30'-0" N/A 15'-0" N/A 10'-0" N/A 30'-4" N/A 12,600 SCFM N/A 30 in N/A 3 N/A 24 N/A 24
1 - 12 of 12 | Results Per Page | View | Unit of Measure
1 

Certifications